Line | Arr | From | Track | Interval |
---|---|---|---|---|
Saturday 10/18/2025
|
||||
Night-S-Train | 02:49 | Heerbrugg | 4 | |
Night-S-Train | 03:06 | Winterthur | 3 | |
Night-S-Train | 03:11 | St. Gallen | 4 | |
Night-S-Train | 03:47 | Winterthur | 3 | |
Night-S-Train | 03:49 | Heerbrugg | 4 | |
Saturday 10/18/2025
|
||||
04:44 | St. Gallen | 4 | ||
05:14 | Wil SG | 3 | ||
05:14 | St. Gallen | 4 | 60' | |
S-Train | 05:20 | St. Gallen | 4 | |
S-Train | 05:38 | Appenzell | 11 | |
S-Train | 05:39 | Weinfelden | 3 | 60' |
05:44 | St. Gallen | 4 | ||
S-Train | 06:08 | Herisau | 11 | |
06:14 | Wil SG | 3 | ||
06:14 | St. Gallen | 4 | 60' | |
S-Train | 06:20 | St. Margrethen SG | 4 | 60' |
S-Train | 06:26 | Kreuzlingen | 4 | |
S-Train | 06:33 | Wil SG | 3 | 30' |
S-Train | 06:38 | Appenzell | 11 | |
S-Train | 06:39 | Weinfelden | 3 | 60' |
06:44 | Sargans | 4 | 60' | |
06:44 | Zürich HB | 3 | 180' | |
S-Train | 06:56 | Stein am Rhein | 4 | |
S-Train | 07:03 | Wil SG | 3 | 30' |
S-Train | 07:08 | Appenzell | 11 | |
07:14 | Luzern | 3 | 60' | |
07:14 | St. Gallen | 4 | 60' | |
S-Train | 07:20 | St. Margrethen SG | 4 | 60' |
S-Train | 07:26 | Schaffhausen | 4 | 30' |
S-Train | 07:33 | Wil SG | 3 | 30' |
S-Train | 07:38 | Appenzell | 11 | |
S-Train | 07:39 | Weinfelden | 3 | 60' |
07:44 | Sargans | 4 | 60' | |
07:44 | Bern | 3 | ||
More |