Line | Arr | From | Interval |
---|---|---|---|
Sunday 10/19/2025
|
|||
Night Bus | 03:14 | Gossau SG, Bahnhof | |
Night Bus | 03:46 | Urnäsch, Bahnhof | |
Sunday 10/19/2025
|
|||
Post bus | 06:19 | Gossau SG, Bahnhof | 60' |
Post bus | 06:37 | Wil SG, Bahnhof | 60' |
Bus | 06:39 | Mettendorf | |
Bus | 06:48 | Gossau SG, Bahnhof | 60' |
Bus | 06:49 | Gossau SG, Bahnhof | 30' |
Bus | 07:06 | Mettendorf | |
Post bus | 07:19 | Gossau SG, Bahnhof | 60' |
Bus | 07:19 | Gossau SG, Bahnhof | 30' |
Post bus | 07:37 | Wil SG, Bahnhof | 60' |
Bus | 07:38 | Herisau, Bahnhof | 60' |
Bus | 07:39 | St. Gallen, Bahnhof | |
Bus | 07:48 | Gossau SG, Bahnhof | 60' |
Bus | 07:49 | Gossau SG, Bahnhof | 30' |
Bus | 08:06 | St. Gallen, Bahnhof | |
Post bus | 08:19 | Gossau SG, Bahnhof | 60' |
Bus | 08:19 | Gossau SG, Bahnhof | 30' |
More |