Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 20:49 | St. Margrethen SG | 1 | 60' |
S-Train | 20:51 | Rapperswil SG | 2 | 60' |
S-Train | 21:07 | Sargans | 1 | 60' |
S-Train | 21:09 | Weinfelden | 2 | 60' |
S-Train | 21:21 | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 21:37 | Altstätten SG | 1 | 60' |
S-Train | 21:49 | St. Margrethen SG | 1 | |
S-Train | 21:51 | Rapperswil SG | 2 | 60' |
S-Train | 22:07 | Sargans | 1 | |
S-Train | 22:09 | Weinfelden | 2 | |
S-Train | 22:21 | Nesslau-Neu St. Johann | 2 | |
S-Train | 22:37 | Altstätten SG | 1 | |
S-Train | 22:49 | St. Margrethen SG | 1 | |
S-Train | 22:51 | Rapperswil SG | 2 | |
S-Train | 23:07 | Sargans | 1 | |
S-Train | 23:09 | Weinfelden | 2 | |
S-Train | 23:21 | Nesslau-Neu St. Johann | 2 | |
S-Train | 23:37 | Altstätten SG | 1 | |
More |