Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
Night-S-Train | 03:26+0' | Wil SG | 1 | |
Night-S-Train | 03:32+0' | Rorschach | 2 | |
Sunday 10/19/2025
|
||||
S-Train | 05:19+1' | St. Gallen | 1 | |
S-Train | 05:21+0' | Altstätten SG | 2 | 60' |
S-Train | 05:49 | Weinfelden | 1 | 60' |
S-Train | 05:51+1' | Sargans | 2 | 60' |
S-Train | 06:07+0' | St. Gallen | 1 | 60' |
S-Train | 06:09+0' | St. Margrethen SG | 2 | 60' |
S-Train | 06:21 | Altstätten SG | 2 | 60' |
S-Train | 06:37 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 06:49 | Weinfelden | 1 | 60' |
S-Train | 06:51 | Sargans | 2 | 60' |
S-Train | 07:07 | St. Gallen | 1 | 60' |
S-Train | 07:09 | St. Margrethen SG | 2 | 60' |
S-Train | 07:21 | Altstätten SG | 2 | 60' |
S-Train | 07:37 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 07:49 | Weinfelden | 1 | 60' |
S-Train | 07:51 | Sargans | 2 | 60' |
S-Train | 08:07 | St. Gallen | 1 | 60' |
S-Train | 08:09 | St. Margrethen SG | 2 | 60' |
More |