Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 15:06+0' | Yverdon-les-Bains | 2 | 30' |
S-Train | 15:07+0' | Fribourg/Freiburg | 1 | 60' |
S-Train | 15:21+0' | Neuchâtel | 1 | 60' |
S-Train | 15:36+0' | Yverdon-les-Bains | 2 | 30' |
S-Train | 15:37+0' | Fribourg/Freiburg | 1 | 60' |
S-Train | 15:51+0' | Neuchâtel | 1 | 60' |
S-Train | 15:53+0' | Fribourg/Freiburg | 2 | 30' |
S-Train | 16:06+0' | Yverdon-les-Bains | 2 | 30' |
S-Train | 16:07+0' | Fribourg/Freiburg | 1 | 60' |
S-Train | 16:21+0' | Neuchâtel | 1 | 60' |
S-Train | 16:23+0' | Fribourg/Freiburg | 2 | 30' |
S-Train | 16:36+0' | Yverdon-les-Bains | 2 | 30' |
S-Train | 16:37+0' | Fribourg/Freiburg | 1 | 60' |
S-Train | 16:51+0' | Neuchâtel | 1 | 60' |
S-Train | 16:53+0' | Fribourg/Freiburg | 2 | 30' |
S-Train | 17:06 | Yverdon-les-Bains | 2 | 30' |
S-Train | 17:07+0' | Fribourg/Freiburg | 1 | 60' |
S-Train | 17:21 | Neuchâtel | 1 | 60' |
S-Train | 17:23+0' | Fribourg/Freiburg | 2 | 30' |
S-Train | 17:36 | Yverdon-les-Bains | 2 | 30' |
S-Train | 17:37 | Fribourg/Freiburg | 1 | 60' |
S-Train | 17:51 | Neuchâtel | 1 | 60' |
More |