Line | Arr | From | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
Railway | 01:49 | La Plaine | 3 | 60' |
Railway | 01:58 | Annemasse | 1 | 60' |
Railway | 01:59 | Coppet | 2 | 60' |
02:41 | Lausanne | |||
Railway | 02:49 | La Plaine | 10 | |
Railway | 02:58+0' | Annemasse | 1 | |
Railway | 02:59+0' | Coppet | 3 | |
03:41 | Vevey | |||
Railway | 03:49+0' | La Plaine | 10 | |
Railway | 03:58+0' | Annemasse | 1 | 44 - 46' |
Railway | 03:59+0' | Coppet | 2 | |
Sunday 10/19/2025
|
||||
Railway | 04:42+0' | Annemasse | 1 | |
Railway | 04:43+0' | La Plaine | 10 | |
04:44+0' | Vevey | 3 | ||
05:17+0' | Genève-Aéroport | 4 | ||
Railway | 05:28+0' | Annemasse | 1 | 15' |
Railway | 05:29+0' | Coppet | 3 | 15' |
05:32+0' | Genève-Aéroport | 4 | 180' | |
05:36+0' | Genève-Aéroport | 5 | ||
05:41+0' | Lausanne | 3 | ||
Railway | 05:43 | Annemasse | 1 | 15' |
Railway | 05:44+0' | Coppet | 2 | 15' |
Railway | 05:48 | La Plaine | 5 | |
05:51 | Genève-Aéroport | 4 | 60 - 61' | |
Railway | 05:58 | Annemasse | 1 | 15' |
Railway | 05:59+0' | Coppet | 2 | 15' |
Railway | 06:02 | La Plaine | 10 | |
06:06 | Genève-Aéroport | 4 | ||
Railway | 06:13 | Annemasse | 1 | 15' |
Railway | 06:14+0' | Coppet | 2 | 15' |
06:21 | Lausanne | 2 | ||
06:21+0' | Genève-Aéroport | 4 | 57 - 63' | |
Railway | 06:28 | Annemasse | 1 | 15' |
Railway | 06:29+0' | Coppet | 2 | 15' |
06:32 | Genève-Aéroport | 4 | ||
06:35+0' | Sion | 3 | ||
06:38 | Genève-Aéroport | 5 | 60' | |
Railway | 06:42 | La Plaine | 10 | 30' |
Railway | 06:43 | Annemasse | 1 | 15' |
Railway | 06:44+0' | Coppet | 2 | 15' |
More |