search.ch
Genève-Champel Saturday, 10/18/2025
Line Arr From Track Interval
RailwayRailway Regio R 19:43 Coppet 1 15'
RailwayRailway Regio R 19:45 Annemasse 2 14 - 16'
RE33 RE33 19:53 Annemasse 2
RailwayRailway Regio R 19:58 Coppet 1 15'
RailwayRailway Regio R 19:59 Annemasse 2 14 - 16'
RE33 RE33 20:06 St-Maurice 1
RailwayRailway Regio R 20:13 Coppet 1 15'
RailwayRailway Regio R 20:15 Annemasse 2 14 - 16'
RailwayRailway Regio R 20:28 Coppet 1 15'
RailwayRailway Regio R 20:30 Annemasse 2 14 - 16'
RE33 RE33 20:36 Martigny 1
RailwayRailway Regio R 20:43 Coppet 1 15'
RailwayRailway Regio R 20:45 Annemasse 2 14 - 16'
RE33 RE33 20:53 Annemasse 2
RailwayRailway Regio R 20:58 Coppet 1 15'
RailwayRailway Regio R 20:59 Annemasse 2 14 - 16'
RE33 RE33 21:06 St-Maurice 1
RailwayRailway Regio R 21:13 Coppet 1 15'
RailwayRailway Regio R 21:15 Annemasse 2 14 - 16'
RE33 RE33 21:23 Annemasse 2
More
Ad