Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
13:45 | Luzern | 1 | 60' | |
13:55 | Brig | 2 | 60' | |
14:14 | Brig | 2 | 60' | |
14:25 | St. Gallen | 4 | 60' | |
14:30 | Martigny | 3 | 60' | |
14:45 | Luzern | 1 | 60' | |
14:55 | Brig | 3 | 60' | |
15:14 | Brig | 3 | 60' | |
15:25 | St. Gallen | 4 | 56 - 60' | |
15:30 | Martigny | 2 | 60' | |
15:45 | Luzern | 1 | 60' | |
15:55 | Brig | 2 | 60' | |
16:14 | Brig | 2 | 57 - 60' | |
16:25 | St. Gallen | 4 | ||
16:30 | Martigny | 3 | 60' | |
16:45 | Luzern | 1 | 60' | |
16:55 | Brig | 3 | 60' | |
17:06 | Neuchâtel | 1 | ||
More |