Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
07:55 | Brig | 2 | 60' | |
08:14 | Brig | 2 | 60' | |
08:25 | Chur | 3 | ||
08:30 | Martigny | 4 | 60' | |
08:45 | Luzern | 1 | 60' | |
08:55 | Brig | 3 | 60' | |
09:14 | Brig | 3 | 60' | |
09:22 | St. Gallen | 4 | ||
09:30 | Martigny | 2 | 60' | |
09:45 | Luzern | 1 | 60' | |
09:55 | Brig | 2 | 60' | |
10:14 | Brig | 2 | 60' | |
10:25 | St. Gallen | 4 | 120' | |
10:30 | Martigny | 3 | 60' | |
10:45 | Luzern | 1 | 60' | |
10:55 | Brig | 3 | 60' | |
11:14 | Brig | 3 | 57 - 60' | |
11:25 | Chur | 4 | ||
11:30 | Martigny | 2 | 60' | |
11:45 | Luzern | 1 | 60' | |
11:55 | Brig | 3 | 60' | |
12:14 | Brig | 3 | 57 - 63' | |
12:25 | St. Gallen | 2 | ||
12:30 | Martigny | 4 | 60' | |
12:45 | Luzern | 1 | 60' | |
12:55 | Brig | 3 | 60' | |
More |