Line | Arr | From | Track | Interval |
---|---|---|---|---|
09:37 | Basel SBB | 4 | 60' | |
S-Train | 09:59 | Olten | 3 | 28 - 32' |
S-Train | 09:59 | Porrentruy | 4 | 60' |
10:22 | Luzern | 3 | 60' | |
S-Train | 10:27 | Olten | 3 | 28 - 32' |
S-Train | 10:29 | Laufen | 4 | 60' |
10:37 | Basel SBB | 4 | 60' | |
S-Train | 10:59 | Olten | 3 | 28 - 32' |
S-Train | 10:59 | Porrentruy | 4 | 60' |
11:22 | Luzern | 3 | 60' | |
S-Train | 11:27 | Olten | 3 | 28 - 32' |
S-Train | 11:29 | Laufen | 4 | 60' |
11:37 | Basel SBB | 4 | 60' | |
S-Train | 11:59 | Olten | 3 | 28 - 32' |
S-Train | 11:59 | Porrentruy | 4 | 60' |
12:22 | Luzern | 3 | 60' | |
S-Train | 12:27 | Olten | 3 | 28 - 32' |
S-Train | 12:29 | Laufen | 4 | 60' |
More |