Duration: 19.10. to 29.11. between 22:20 and 04:00, always Mon, Tue, Wed, Thu, Fri, Sun
Due to construction work
Affected: line S1
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
Night-S-Train | 03:56+0' | Lausanne | 5 | |
Sunday 10/19/2025
|
||||
S-Train | 05:09+0' | Thun | 1 | 30 - 33' |
S-Train | 05:17+0' | Neuchâtel | 5 | 60' |
05:27+1' | Genève-Aéroport | 2 | 60' | |
S-Train | 05:32 | Yverdon-les-Bains | 5A-D | 30' |
05:33+0' | Luzern | 4 | 60' | |
S-Train | 05:37+0' | Lausanne | 5E-H | 60' |
S-Train | 05:39 | Thun | 1 | 30 - 33' |
S-Train | 05:47 | Neuchâtel | 4 | 60' |
05:57+1' | Genève-Aéroport | 2 | 60' | |
S-Train | 06:02 | Yverdon-les-Bains | 4 | 30' |
06:03 | St. Gallen | 3 | ||
06:04 | Broc-Chocolaterie | 1 | 60' | |
S-Train | 06:07 | Lausanne | 5 | 60' |
S-Train | 06:12 | Thun | 1 | 30' |
S-Train | 06:17 | Neuchâtel | 4 | 60' |
06:26 | Bern | 3 | 60' | |
06:27 | Genève-Aéroport | 2 | 60' | |
S-Train | 06:32 | Yverdon-les-Bains | 4 | 30' |
06:33 | Luzern | 3 | 60' | |
06:34 | Broc-Chocolaterie | 2 | 60' | |
S-Train | 06:37 | Lausanne | 5 | 60' |
S-Train | 06:42 | Thun | 1 | 30' |
S-Train | 06:47 | Neuchâtel | 4 | 60' |
06:55 | Düdingen | 3 | 60' | |
06:57+1' | Genève-Aéroport | 2 | 60' | |
S-Train | 07:02 | Yverdon-les-Bains | 4 | 30' |
07:03+1' | Chur | 3 | 180' | |
07:04 | Broc-Chocolaterie | 2 | 60' | |
S-Train | 07:07 | Lausanne | 5 | 60' |
S-Train | 07:12 | Thun | 1 | 30' |
S-Train | 07:17 | Neuchâtel | 4 | 60' |
07:26 | Bern | 3 | 60' | |
07:27+1' | Genève-Aéroport | 2 | 60' | |
S-Train | 07:32 | Yverdon-les-Bains | 4 | 30' |
07:33 | Luzern | 3 | 60' | |
07:34 | Broc-Chocolaterie | 2 | 60' | |
S-Train | 07:37 | Lausanne | 5 | 60' |
S-Train | 07:42 | Thun | 1 | 30' |
S-Train | 07:47 | Neuchâtel | 4 | 60' |
07:55 | Düdingen | 3 | 60' | |
07:57+1' | Genève-Aéroport | 2 | 60' | |
S-Train | 08:02 | Yverdon-les-Bains | 4 | 30' |
08:03 | St. Gallen | 3 | ||
08:04 | Broc-Chocolaterie | 2 | 60' | |
S-Train | 08:07 | Lausanne | 5 | 60' |
S-Train | 08:12 | Thun | 1 | 30' |
S-Train | 08:17 | Neuchâtel | 4 | 60' |
08:26 | Bern | 3 | 60' | |
08:27 | Genève-Aéroport | 2 | 60' | |
S-Train | 08:32 | Yverdon-les-Bains | 4AB | 30' |
08:33 | Luzern | 3 | 60' | |
08:34 | Broc-Chocolaterie | 2 | 60' | |
More |