Line | Dep | Direction | Interval |
---|---|---|---|
Bus | 08:56+0' | Arbon, Bahnhof | 30' |
Bus | 09:01+0' | Amriswil, Bahnhof | 30' |
Bus | 09:26 | Arbon, Bahnhof | 30' |
Bus | 09:31 | Amriswil, Bahnhof | 30' |
Bus | 09:56 | Arbon, Bahnhof | 30' |
Bus | 10:01 | Amriswil, Bahnhof | 30' |
Bus | 10:26 | Arbon, Bahnhof | 30' |
Bus | 10:31 | Amriswil, Bahnhof | 30' |
Bus | 10:56 | Arbon, Bahnhof | 30' |
Bus | 11:01 | Amriswil, Bahnhof | 30' |
Bus | 11:26 | Arbon, Bahnhof | 30' |
Bus | 11:31 | Amriswil, Bahnhof | 30' |
Bus | 11:56 | Arbon, Bahnhof | 30' |
Bus | 12:01 | Amriswil, Bahnhof | 30' |
Bus | 12:26 | Arbon, Bahnhof | 30' |
Bus | 12:31 | Amriswil, Bahnhof | 30' |
Bus | 12:56 | Arbon, Bahnhof | 30' |
Bus | 13:01 | Amriswil, Bahnhof | 30' |
Bus | 13:26 | Arbon, Bahnhof | 30' |
Bus | 13:31 | Amriswil, Bahnhof | 30' |
Bus | 13:56 | Arbon, Bahnhof | 30' |
Bus | 14:01 | Amriswil, Bahnhof | 30' |
Bus | 14:26 | Arbon, Bahnhof | 30' |
Bus | 14:31 | Amriswil, Bahnhof | 30' |
Bus | 14:56 | Arbon, Bahnhof | 30' |
Bus | 15:01 | Amriswil, Bahnhof | 30' |
Bus | 15:26 | Arbon, Bahnhof | 30' |
Bus | 15:31 | Amriswil, Bahnhof | 30' |
Bus | 15:56 | Arbon, Bahnhof | 30' |
Bus | 16:01 | Amriswil, Bahnhof | 30' |
Bus | 16:26 | Arbon, Bahnhof | 30' |
Bus | 16:31 | Amriswil, Bahnhof | 30' |
Bus | 16:56 | Arbon, Bahnhof | 30' |
Bus | 17:01 | Amriswil, Bahnhof | 30' |
Bus | 17:26 | Arbon, Bahnhof | 30' |
Bus | 17:31 | Amriswil, Bahnhof | 30' |
Bus | 17:56 | Arbon, Bahnhof | 30' |
Bus | 18:01 | Amriswil, Bahnhof | 30' |
Bus | 18:26 | Arbon, Bahnhof | 30' |
Bus | 18:31 | Amriswil, Bahnhof | 30' |
Bus | 18:56 | Arbon, Bahnhof | 27 - 30' |
Bus | 19:01 | Amriswil, Bahnhof | 30 - 33' |
Bus | 19:26 | Arbon, Bahnhof | |
Bus | 19:31 | Amriswil, Bahnhof | |
Bus | 19:56 | Arbon, Bahnhof | |
Bus | 20:01 | Amriswil, Bahnhof | |
Bus | 20:23 | Arbon, Bahnhof | 60' |
Bus | 20:34 | Amriswil, Bahnhof | 60' |
Bus | 21:23 | Arbon, Bahnhof | 60' |
Bus | 21:34 | Amriswil, Bahnhof | 60' |
Bus | 22:23 | Arbon, Bahnhof | |
Bus | 22:34 | Amriswil, Bahnhof | |
Bus | 23:23 | Arbon, Bahnhof | |
Bus | 23:34 | Amriswil, Bahnhof | |
Wednesday 10/22/2025
|
|||
Bus | 05:26 | Arbon, Bahnhof | 30' |
Bus | 05:31 | Amriswil, Bahnhof | 30' |
Bus | 05:56 | Arbon, Bahnhof | 30' |
Bus | 06:01 | Amriswil, Bahnhof | 30' |
Bus | 06:26 | Arbon, Bahnhof | 30' |
Bus | 06:31 | Amriswil, Bahnhof | 30' |
Bus | 06:56 | Arbon, Bahnhof | 30' |
Bus | 07:01 | Amriswil, Bahnhof | 30' |
Bus | 07:26 | Arbon, Bahnhof | |
Bus | 07:31 | Amriswil, Bahnhof | |
Bus | 07:56 | Arbon, Bahnhof | |
Bus | 08:01 | Amriswil, Bahnhof | |
Bus | 08:26 | Arbon, Bahnhof | |
Bus | 08:31 | Amriswil, Bahnhof |