Line | Arr | From | Track | Interval |
---|---|---|---|---|
Monday 10/20/2025
|
||||
01:16 | Luzern | 2 | ||
Monday 10/20/2025
|
||||
04:49+0' | St. Gallen | 1 | ||
05:09 | Wil SG | 2 | ||
05:19 | St. Gallen | 1 | 60' | |
S-Train | 05:29 | Wil SG | 2 | 30' |
S-Train | 05:30 | St. Gallen | 1 | |
05:49 | St. Gallen | 1 | ||
S-Train | 05:59 | Wil SG | 2 | 30' |
S-Train | 06:00 | Kreuzlingen | 1 | |
06:09 | Wil SG | 2 | ||
06:19 | St. Gallen | 1 | 60' | |
S-Train | 06:29 | Wil SG | 2 | 30' |
S-Train | 06:30 | Kreuzlingen | 1 | |
06:39 | Zürich HB | 2 | ||
06:49 | Sargans | 1 | 60' | |
More |