Duration: 19.10. to 29.11. between 22:20 and 04:00, always Mon, Tue, Wed, Thu, Fri, Sun
Due to construction work
Affected: line S1
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 05:26+0' | Thun | 2 | 30 - 33' |
S-Train | 05:29+1' | Fribourg/Freiburg | 3 | 30' |
S-Train | 05:50+0' | Langnau i.E. | 1 | 30' |
S-Train | 05:59+1' | Fribourg/Freiburg | 3 | 30' |
S-Train | 05:59+0' | Thun | 2 | 30' |
S-Train | 06:10+0' | Laupen BE | 1 | 30' |
S-Train | 06:20+0' | Langnau i.E. | 1 | 30' |
S-Train | 06:29+1' | Fribourg/Freiburg | 3 | 30' |
S-Train | 06:29+0' | Thun | 2 | 30' |
S-Train | 06:40+0' | Laupen BE | 1 | 30' |
S-Train | 06:50 | Langnau i.E. | 1 | 30' |
S-Train | 06:59+1' | Fribourg/Freiburg | 3 | 30' |
S-Train | 06:59 | Thun | 2 | 30' |
S-Train | 07:10+0' | Laupen BE | 1 | 30' |
More |