Line | Arr | From | Track |
---|---|---|---|
19:43 | Locarno | 2 | |
S-Train | 19:48 | Baar Lindenpark | 3 |
S-Train | 20:09 | Erstfeld | 2 |
20:14 | Basel SBB | 3 | |
20:43 | Locarno | 2 | |
S-Train | 20:48 | Baar Lindenpark | 3 |
S-Train | 21:09 | Erstfeld | 2 |
21:14 | Zürich HB | 3 | |
21:43 | Locarno | 2 | |
S-Train | 21:48 | Baar Lindenpark | 3 |
S-Train | 22:09 | Erstfeld | 2 |
22:14 | Basel SBB | 3 | |
22:43 | Locarno | 2 | |
S-Train | 22:48 | Baar Lindenpark | 3 |
S-Train | 23:09 | Erstfeld | 2 |
23:14 | Zürich HB | 3 | |
More |