Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 10:41+1' | Allaman | 1 | 60' |
S-Train | 10:49+0' | Avenches | 1 | 60' |
S-Train | 11:08+0' | Bern | 1 | 60' |
Railway | 11:18+0' | Murten/Morat | 1 | 60' |
Railway | 11:41+1' | Allaman | 1 | 60' |
S-Train | 11:49+0' | Avenches | 1 | 60' |
S-Train | 12:08+0' | Bern | 1 | 60' |
Railway | 12:18+0' | Murten/Morat | 1 | 60' |
Railway | 12:41 | Allaman | 1 | 60' |
S-Train | 12:49 | Avenches | 1 | 60' |
S-Train | 13:08 | Bern | 1 | 60' |
Railway | 13:18+0' | Murten/Morat | 1 | 60' |
More |