Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
13:44+8' | Singen (Hohentwiel) | 2 | 120' | |
S-Train | 13:48+0' | Schaffhausen | 30' | |
14:15+12' | Basel Bad Bf | 1 | 60' | |
S-Train | 14:18+0' | Schaffhausen | 30' | |
14:44+0' | Friedrichshafen-Hafen | 2 | 120' | |
S-Train | 14:48+0' | Schaffhausen | 30' | |
15:15+0' | Basel Bad Bf | 60' | ||
S-Train | 15:18+0' | Schaffhausen | 30' | |
15:44+0' | Singen (Hohentwiel) | 2 | 120' | |
S-Train | 15:48 | Schaffhausen | 30' | |
16:15+0' | Basel Bad Bf | 60' | ||
S-Train | 16:18 | Schaffhausen | 30' | |
16:44 | Friedrichshafen-Hafen | 2 | ||
S-Train | 16:48 | Schaffhausen | 30' | |
17:15 | Basel Bad Bf | 60' | ||
S-Train | 17:18 | Schaffhausen | 30' | |
17:44 | Singen (Hohentwiel) | 2 | 120' | |
S-Train | 17:48 | Schaffhausen | 30' | |
18:15 | Basel Bad Bf | 60' | ||
S-Train | 18:18 | Schaffhausen | 30' | |
More |