Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 07:49 | Zug | 1 | |
S-Train | 07:50 | Lenzburg | 2 | |
S-Train | 08:07 | Luzern | 1 | 30' |
S-Train | 08:08 | Sursee | 2 | 30' |
08:10 | Luzern | 1 | 60' | |
S-Train | 08:19 | Baar | 1 | 30' |
S-Train | 08:20 | Beinwil am See | 2 | |
S-Train | 08:37 | Luzern | 1 | 30' |
S-Train | 08:38 | Sursee | 2 | 30' |
08:47 | Olten | 2 | 60' | |
S-Train | 08:49 | Baar | 1 | 30' |
S-Train | 08:50 | Lenzburg | 2 | 30' |
S-Train | 09:07 | Luzern | 1 | 30' |
S-Train | 09:08 | Sursee | 2 | 30' |
09:10 | Luzern | 1 | 60' | |
S-Train | 09:19 | Baar | 1 | 30' |
S-Train | 09:20 | Lenzburg | 2 | 30' |
S-Train | 09:37 | Luzern | 1 | 30' |
S-Train | 09:38 | Sursee | 2 | 30' |
09:47 | Olten | 2 | 60' | |
S-Train | 09:49 | Baar | 1 | 30' |
S-Train | 09:50 | Lenzburg | 2 | 30' |
S-Train | 10:07 | Luzern | 1 | 30' |
S-Train | 10:08 | Sursee | 2 | 30' |
10:10 | Luzern | 1 | 60' | |
S-Train | 10:19 | Baar | 1 | 30' |
S-Train | 10:20 | Lenzburg | 2 | 30' |
S-Train | 10:37 | Luzern | 1 | 30' |
S-Train | 10:38 | Sursee | 2 | 30' |
10:47 | Olten | 2 | 60' | |
More |