Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 13:21+0' | Schiers | 11 | 60' |
13:28+0' | Tirano | 13 | ||
S-Train | 13:31+0' | Sargans | 4 | 30' |
13:38+0' | Zürich HB | 9 | ||
S-Train | 13:39+0' | Thusis | 11 | 60' |
13:42+0' | St. Gallen | 5 | 60' | |
S-Train | 13:53+0' | Schiers | 11 | 60' |
13:55+0' | Disentis/Mustér | 12 | 60' | |
13:58+0' | St. Moritz | 10 | 60' | |
S-Train | 14:01+0' | Sargans | 4 | 30' |
14:08+0' | Zürich HB | 9 | ||
Railway | 14:08+0' | Arosa | 2 | 60' |
S-Train | 14:08+0' | Rhäzüns | 11 | 60' |
14:11+0' | Bern | 7 | 60' | |
S-Train | 14:21+0' | Schiers | 11 | 60' |
14:28 | Thusis | 12CD | 60' | |
S-Train | 14:31+0' | Sargans | 4 | 30' |
14:38+0' | Zürich HB | 9 | 60' | |
S-Train | 14:39+0' | Thusis | 11 | 60' |
14:42+0' | St. Gallen | 5 | 60' | |
S-Train | 14:53+0' | Schiers | 11 | 60' |
14:55 | Disentis/Mustér | 12 | 60' | |
14:58+0' | St. Moritz | 10 | 60' | |
S-Train | 15:01 | Sargans | 4 | 30' |
15:08 | Basel SBB | 9 | ||
Railway | 15:08+0' | Arosa | 2 | 60' |
S-Train | 15:08+0' | Rhäzüns | 11 | 60' |
15:11 | Bern | 8 | ||
S-Train | 15:21+0' | Schiers | 11 | 60' |
15:28 | Thusis | 12CD | 60' | |
S-Train | 15:31 | Sargans | 4 | 30' |
15:38 | Zürich HB | 9 | ||
S-Train | 15:39+0' | Thusis | 11 | 60' |
15:42 | St. Gallen | 5 | 60' | |
S-Train | 15:53+0' | Schiers | 11 | 60' |
15:55 | Disentis/Mustér | 12 | ||
15:58+0' | St. Moritz | 10 | 60' | |
S-Train | 16:01 | Sargans | 4 | 30' |
16:08 | Genève-Aéroport | 9 | ||
Railway | 16:08+0' | Arosa | 2 | 60' |
S-Train | 16:08+0' | Rhäzüns | 11 | 60' |
16:11 | Bern | 7 | ||
S-Train | 16:21+0' | Schiers | 11 | 60' |
16:25 | Ilanz | 10 | ||
16:28 | Thusis | 12CD | 60' | |
More |