Line | Arr | From | Interval |
---|---|---|---|
10:56 | Zweisimmen | 60' | |
10:59 | Montreux | 60' | |
Railway | 11:20 | Les Avants | 60' |
Railway | 11:25 | Blonay | |
Railway | 11:36 | Montreux | 60' |
11:56 | Zweisimmen | 60' | |
11:59 | Montreux | 60' | |
Railway | 12:20 | Les Avants | 60' |
Railway | 12:26 | Blonay | |
Railway | 12:36 | Montreux | 60' |
12:56 | Zweisimmen | 60' | |
12:59 | Montreux | 60' | |
Railway | 13:20 | Les Avants | 60' |
Railway | 13:36 | Montreux | 60' |
13:56 | Zweisimmen | 60' | |
13:59 | Montreux | 60' | |
Railway | 14:20 | Les Avants | 60' |
Railway | 14:23 | Blonay | |
More |