Line | Arr | From | Interval |
---|---|---|---|
Railway | 07:36 | Montreux | 60' |
Railway | 07:56 | Zweisimmen | |
07:59 | Montreux | 60' | |
Railway | 08:20 | Les Avants | 60' |
Railway | 08:36 | Montreux | 60' |
Railway | 08:56 | Zweisimmen | |
08:59 | Montreux | 60' | |
Railway | 09:20 | Les Avants | 60' |
Railway | 09:36 | Montreux | 60' |
09:56 | Zweisimmen | 60' | |
09:59 | Montreux | 60' | |
Railway | 10:20 | Les Avants | 60' |
Railway | 10:25 | Blonay | 60 - 61' |
Railway | 10:36 | Montreux | 60' |
10:56 | Zweisimmen | 60' | |
10:59 | Montreux | 60' | |
Railway | 11:20 | Les Avants | 60' |
Railway | 11:25 | Blonay | |
Railway | 11:36 | Montreux | 60' |
11:56 | Zweisimmen | 60' | |
11:59 | Montreux | 60' | |
Railway | 12:20 | Les Avants | 60' |
Railway | 12:26 | Blonay | |
More |