Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 11:24+0' | Murten/Morat | 1 | 60' |
Railway | 11:33+1' | Allaman | 1 | 28 - 32' |
Railway | 11:55+1' | Payerne | 1 | 60' |
Railway | 12:05+0' | Allaman | 1 | 28 - 32' |
Railway | 12:24+0' | Murten/Morat | 1 | 60' |
Railway | 12:33+1' | Allaman | 1 | 28 - 32' |
Railway | 12:55+1' | Payerne | 1 | 60' |
Railway | 13:05+0' | Allaman | 1 | 28 - 32' |
Railway | 13:24+0' | Murten/Morat | 1 | 60' |
Railway | 13:33+1' | Allaman | 1 | 28 - 32' |
Railway | 13:55 | Payerne | 1 | 60' |
More |