Line | Dep | Direction | Interval |
---|---|---|---|
Railway | 14:57+0' | Montreux | 60' |
Railway | 14:58+0' | Rochers-de-Naye | 60' |
Railway | 15:57+0' | Montreux | 60' |
Railway | 15:58+0' | Rochers-de-Naye | 60' |
Railway | 16:57+0' | Montreux | 60' |
Railway | 16:58+0' | Rochers-de-Naye | |
Railway | 17:57+0' | Montreux | |
Railway | 17:58+0' | Rochers-de-Naye | |
Railway | 18:55 | Haut-de-Caux | 60' |
Railway | 18:57 | Montreux | |
More |