Line | Arr | From | Track | Interval |
---|---|---|---|---|
17:46+0' | Locarno | 3 | ||
17:50 | Chiasso | 2 | 60' | |
S-Train | 17:56 | Gallarate | 1 | 120' |
S-Train | 17:59 | Castione-Arbedo | 2 | 30' |
S-Train | 18:00 | Locarno | 3 | 30' |
18:09 | Locarno | 3 | 30' | |
18:12 | Basel SBB | 2 | ||
18:20 | Milano Centrale | 2 | 60' | |
S-Train | 18:29 | Castione-Arbedo | 2 | 30' |
S-Train | 18:30 | Locarno | 3 | 30' |
18:39 | Locarno | 3 | 30' | |
18:46+0' | Locarno | 3 | ||
18:50 | Chiasso | 2 | 60' | |
S-Train | 18:59 | Castione-Arbedo | 2 | 30' |
S-Train | 19:00 | Locarno | 3 | 30' |
19:09+0' | Locarno | 3 | 30' | |
19:12 | Zürich HB | 2 | ||
19:20+2' | Milano Centrale | 2 | 60' | |
S-Train | 19:29+0' | Castione-Arbedo | 2 | 30' |
S-Train | 19:30+1' | Locarno | 3 | 30' |
19:39 | Locarno | 3 | 30' | |
19:46+0' | Locarno | 3 | ||
19:50+0' | Chiasso | 2 | ||
S-Train | 19:56+3' | Gallarate | 1 | |
S-Train | 19:59+0' | Castione-Arbedo | 2 | 30' |
S-Train | 20:00+0' | Locarno | 3 | 30' |
20:09+0' | Locarno | 3 | 30' | |
20:12+0' | Basel SBB | 2 | ||
20:20+0' | Milano Centrale | 2 | 60' | |
S-Train | 20:29+0' | Castione-Arbedo | 2 | 30' |
S-Train | 20:30+0' | Locarno | 3 | 30' |
20:39 | Locarno | 3 | 30' | |
20:46+0' | Locarno | 3 | ||
More |