Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
Night-S-Train | 03:56+0' | Pfäffikon SZ | 3 | |
Sunday 10/19/2025
|
||||
Night-S-Train | 04:17+1' | Knonau | 2 | |
S-Train | 05:29+1' | Pfäffikon SZ | 3 | 30' |
S-Train | 05:59 | Zug | 2 | 30' |
S-Train | 05:59+1' | Pfäffikon SZ | 3 | 30' |
S-Train | 06:29+2' | Zug | 2 | 30' |
S-Train | 06:29 | Pfäffikon SZ | 3 | 30' |
S-Train | 06:40 | Affoltern am Albis | 2 | 30' |
S-Train | 06:59 | Zug | 2 | 30' |
S-Train | 06:59 | Pfäffikon SZ | 3 | 30' |
S-Train | 07:10 | Affoltern am Albis | 2 | 30' |
S-Train | 07:19 | Hinwil | 3 | 30' |
S-Train | 07:29 | Zug | 2 | 30' |
S-Train | 07:29 | Pfäffikon SZ | 3 | 30' |
S-Train | 07:40 | Affoltern am Albis | 2 | 30' |
S-Train | 07:49 | Hinwil | 3 | 30' |
S-Train | 07:59 | Zug | 2 | 30' |
S-Train | 07:59 | Pfäffikon SZ | 3 | 30' |
S-Train | 08:10 | Affoltern am Albis | 2 | 30' |
S-Train | 08:19 | Hinwil | 3 | 30' |
More |