Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 12:28+0' | Andermatt | 1 | 60' |
Railway | 12:28+0' | Visp | 2 | 60' |
12:51+0' | Fiesch | 1 | 60' | |
13:01 | Visp | 1 | 60' | |
Railway | 13:28 | Andermatt | 1 | 60' |
Railway | 13:28+0' | Visp | 2 | 60' |
13:51 | Fiesch | 1 | 60' | |
14:01 | Visp | 1 | 60' | |
Railway | 14:28 | Andermatt | 1 | 60' |
Railway | 14:28 | Visp | 2 | 60' |
14:51 | Fiesch | 1 | 60' | |
15:01 | Visp | 1 | 60' | |
More |