Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 08:11 | Vallorbe | 3 | |
Railway | 08:17 | Villars-sur-Ollon | 0 | 60' |
08:19 | Annemasse | 2 | 29 - 31' | |
Railway | 08:23 | St-Maurice | 1 | |
Railway | 08:36 | Vallorbe | 2 | |
08:39 | St-Maurice | 1 | 60' | |
08:50 | Annemasse | 2 | 29 - 31' | |
09:09 | Martigny | 1 | 60' | |
Railway | 09:11 | Vallorbe | 3 | |
Railway | 09:17 | Villars-sur-Ollon | 0 | 60' |
09:19 | Annemasse | 2 | 29 - 31' | |
Railway | 09:36 | Vallorbe | 2 | |
09:39 | St-Maurice | 1 | 60' | |
09:50 | Annemasse | 2 | 29 - 31' | |
10:09 | Martigny | 1 | 60' | |
Railway | 10:11 | Vallorbe | 2 | |
Railway | 10:17 | Villars-sur-Ollon | 0 | 60' |
10:19 | Annemasse | 2 | 29 - 31' | |
Railway | 10:36 | Vallorbe | 2 | |
10:39 | St-Maurice | 1 | 60' | |
10:50 | Annemasse | 2 | 29 - 31' | |
Railway | 10:55 | Vallorbe | 3 | |
11:09 | Martigny | 1 | 60' | |
More |