Duration: 3.3. – 20.10. every Mon 00:28 – 05:00
Due to construction work
Please consult online timetable
Duration: 2.2. – 5.5. every Sun – Mon 22:30 – 05:55. Duration: 15.6. – 8.12. every Sun – Fri 22:30 – 05:55
Due to construction work
Duration 18.10. – 20.10. respectively 23:00 – 03:00
Due to construction work
Please consult online timetable
Expect changed timetables
Duration: 19.10. to 24.10. between 23:42 and 04:55
Due to construction work
Affected: lines RE7, S6
Please consult online timetable.
Impact: train cancellations and timetable changes
Interrupted service Neuchâtel - InsDuration: 26.10. 01:00 – 10.11. 04:00
Due to construction work
Affected: lines IR66, S5, S52
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Arr | From | Track | Interval |
---|---|---|---|---|
08:00+0' | Luzern | 7 | 60' | |
08:08+0' | La Chaux-de-Fonds | 50 | 60' | |
S-Train | 08:10+0' | Laupen BE | 7 | 30' |
S-Train | 08:11+0' | Solothurn | 5 | 60' |
S-Train | 08:11+0' | Sumiswald-Grünen | 5 | 60' |
S-Train | 08:13+0' | Thun | 1E-H | 30' |
S-Train | 08:13+0' | Unterzollikofen | 22 | |
S-Train | 08:14+0' | Fribourg/Freiburg | 10 | 30' |
S-Train | 08:18+0' | Thun | 13AB | 60' |
08:18+0' | Biel/Bienne | 49 | 30' | |
S-Train | 08:19+0' | Langnau i.E. | 1A-D | 29 - 31' |
S-Train | 08:20+0' | Bätterkinden | 23 | 30' |
08:21+0' | Chur | 50 | 60' | |
08:22+4' | Zweisimmen | 9 | 60' | |
08:22+4' | Domodossola (I) | 9 | 120' | |
08:22+0' | Solothurn | 21 | 30' | |
S-Train | 08:24+0' | Schwarzenburg | 13AB | 30' |
S-Train | 08:24+0' | Worb Dorf | 24 | 30' |
08:24+0' | Zürich HB | 12 | 60' | |
08:25+0' | Brig | 6 | ||
S-Train | 08:26+0' | Murten/Morat | 13D-F | 60' |
08:26+0' | Genève-Aéroport | 8 | ||
08:26+0' | Basel SBB | 7 | ||
08:27+0' | Luzern | 2A-D | 60' | |
S-Train | 08:28+0' | Belp | 10 | 30' |
08:28+0' | St. Gallen | 5 | 60' | |
S-Train | 08:30+0' | Biel/Bienne | 1A-D | 30' |
S-Train | 08:40+0' | Laupen BE | 7 | 30' |
S-Train | 08:41+0' | Langnau i.E. | 5 | 60' |
S-Train | 08:43+0' | Thun | 1E-H | 30' |
S-Train | 08:43+0' | Unterzollikofen | 22 | |
S-Train | 08:44+0' | Fribourg/Freiburg | 10 | 30' |
S-Train | 08:48+0' | Thun | 12A-C | 60' |
S-Train | 08:48+0' | Langnau i.E. | 1A-D | 29 - 31' |
08:48+0' | Biel/Bienne | 49 | 30' | |
S-Train | 08:50+0' | Bätterkinden | 23 | 30' |
08:51+0' | Broc-Chocolaterie | 4F-H | 60' | |
S-Train | 08:52+0' | Avenches | 13AB | 60' |
S-Train | 08:52+0' | Neuchâtel | 13AB | 60' |
08:52+0' | Solothurn | 21 | 30' | |
08:53+0' | Olten | 9 | 60' | |
08:53+0' | Brig | 2 | 120' | |
S-Train | 08:54+0' | Schwarzenburg | 13D-F | 30' |
S-Train | 08:54+0' | Worb Dorf | 24 | 30' |
08:56+0' | Genève-Aéroport | 10 | 60' | |
08:56+0' | Interlaken Ost | 5 | ||
08:56+0' | Basel SBB | 6 | ||
S-Train | 08:58+0' | Belp | 12A-C | 30' |
08:58+0' | Romanshorn | 8 | ||
S-Train | 09:00+0' | Biel/Bienne | 1A-D | 30' |
09:00+1' | Luzern | 7 | 60' | |
09:08+0' | La Chaux-de-Fonds | 50 | 60' | |
S-Train | 09:10+0' | Laupen BE | 7 | 30' |
S-Train | 09:11+0' | Solothurn | 5 | 60' |
S-Train | 09:11+0' | Sumiswald-Grünen | 5 | 60' |
S-Train | 09:13+0' | Thun | 1E-H | 30' |
S-Train | 09:13+0' | Unterzollikofen | 22 | 15' |
S-Train | 09:14+0' | Fribourg/Freiburg | 10 | 30' |
S-Train | 09:18+0' | Thun | 13AB | 60' |
09:18+0' | Biel/Bienne | 49 | 30' | |
S-Train | 09:19+0' | Langnau i.E. | 1A-D | 29 - 31' |
S-Train | 09:20+0' | Bätterkinden | 23 | 30' |
09:21+0' | Chur | 50 | 60' | |
09:22+0' | Zweisimmen | 9 | 60' | |
09:22+0' | Brig | 9 | 120' | |
09:22+0' | Solothurn | 21 | 30' | |
S-Train | 09:24+0' | Schwarzenburg | 13AB | 30' |
S-Train | 09:24+0' | Worb Dorf | 24 | 30' |
09:24+0' | Zürich HB | 12 | 60' | |
09:25+0' | Interlaken Ost | 6 | 120' | |
S-Train | 09:26+0' | Murten/Morat | 13D-F | 60' |
09:26+0' | Genève-Aéroport | 8 | ||
09:26+0' | Basel SBB | 7 | ||
09:27+0' | Luzern | 2A-D | 60' | |
S-Train | 09:28+0' | Belp | 10 | 30' |
S-Train | 09:28+0' | Unterzollikofen | 22 | 15' |
09:28+0' | St. Gallen | 5 | 60' | |
S-Train | 09:30+0' | Biel/Bienne | 1A-D | 30' |
S-Train | 09:39+0' | Bolligen | 24 | 30' |
S-Train | 09:40+0' | Laupen BE | 7 | 30' |
S-Train | 09:41+0' | Langnau i.E. | 5 | 60' |
S-Train | 09:43+0' | Thun | 1E-H | 30' |
S-Train | 09:43+0' | Unterzollikofen | 22 | 15' |
S-Train | 09:44+0' | Fribourg/Freiburg | 10 | 30' |
S-Train | 09:48+0' | Thun | 12A-C | 60' |
S-Train | 09:48+0' | Langnau i.E. | 1A-D | 29 - 31' |
09:48+0' | Biel/Bienne | 49 | 30' | |
S-Train | 09:50+0' | Bätterkinden | 23 | 30' |
09:51+0' | Broc-Chocolaterie | 4F-H | 60' | |
S-Train | 09:52+0' | Avenches | 13AB | 60' |
S-Train | 09:52+0' | Neuchâtel | 13AB | 60' |
09:52+0' | Solothurn | 21 | 30' | |
09:53+0' | Olten | 9 | 60' | |
09:53+0' | Brig | 5 | ||
S-Train | 09:54+0' | Schwarzenburg | 13D-F | 30' |
S-Train | 09:54+0' | Worb Dorf | 24 | 30' |
09:56+0' | Genève-Aéroport | 10 | 60' | |
09:56+0' | Basel SBB | 8 | ||
09:56+0' | Interlaken Ost | 2 | ||
More |