Line | Dep | Direction | Interval |
---|---|---|---|
S-Train | 20:57 | Appenzell | 30' |
S-Train | 21:17 | Trogen | 30' |
S-Train | 21:27 | Appenzell | 30' |
S-Train | 21:47 | Trogen | 30' |
S-Train | 21:57 | Appenzell | |
S-Train | 22:17 | Trogen | 30' |
S-Train | 22:27 | Appenzell | |
S-Train | 22:47 | Trogen | 30 - 34' |
S-Train | 22:57 | Appenzell | |
S-Train | 23:17 | Trogen | |
S-Train | 23:27 | Speicher | |
S-Train | 23:47 | Trogen | |
S-Train | 23:57 | Speicher | |
S-Train | 00:21 | Trogen | |
S-Train | 00:31 | Speicher | |
More |