Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 09:27 | Sursee | 2 | |
S-Train | 09:37 | Zug | 3 | 30' |
S-Train | 09:42 | Rotkreuz | 2 | |
S-Train | 09:52 | Herblingen | 1 | 60' |
S-Train | 09:57 | Rotkreuz | 2 | |
09:58 | Konstanz | 1 | 60' | |
10:01 | Luzern | 3 | 60' | |
S-Train | 10:07 | Zug | 3 | 30' |
S-Train | 10:11 | Sursee | 2 | |
S-Train | 10:22 | Weinfelden | 1 | 60' |
S-Train | 10:27 | Sursee | 2 | |
S-Train | 10:37 | Zug | 3 | 30' |
S-Train | 10:42 | Rotkreuz | 2 | |
S-Train | 10:52 | Herblingen | 1 | 60' |
S-Train | 10:57 | Rotkreuz | 2 | |
10:58 | Konstanz | 1 | 60' | |
11:01 | Luzern | 3 | 60' | |
S-Train | 11:07 | Zug | 3 | 30' |
S-Train | 11:11 | Sursee | 2 | |
S-Train | 11:22 | Weinfelden | 1 | 60' |
S-Train | 11:27 | Sursee | 2 | |
S-Train | 11:37 | Zug | 3 | 30' |
S-Train | 11:42 | Rotkreuz | 2 | |
S-Train | 11:52 | Herblingen | 1 | 60' |
S-Train | 11:57 | Rotkreuz | 2 | |
11:58 | Konstanz | 1 | 60' | |
12:01 | Luzern | 3 | 60' | |
S-Train | 12:07 | Zug | 3 | 30' |
S-Train | 12:11 | Sursee | 2 | |
S-Train | 12:22 | Weinfelden | 1 | 60' |
More |