Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 11:23 | Baar | 3 | 30' |
S-Train | 11:34 | Sursee | 2 | 30' |
S-Train | 11:53 | Baar | 3 | 30' |
S-Train | 12:04 | Sursee | 2 | 30' |
S-Train | 12:05 | Erstfeld | 1 | 60' |
S-Train | 12:23 | Baar | 3 | 30' |
S-Train | 12:34 | Sursee | 2 | 30' |
S-Train | 12:53 | Baar | 3 | 30' |
S-Train | 13:04 | Sursee | 2 | 30' |
S-Train | 13:05 | Erstfeld | 1 | 60' |
S-Train | 13:23 | Baar | 3 | 30' |
S-Train | 13:34 | Sursee | 2 | 30' |
S-Train | 13:53 | Baar | 3 | 30' |
S-Train | 14:04 | Sursee | 2 | 30' |
S-Train | 14:05 | Erstfeld | 1 | 60' |
More |