Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 09:23 | Sursee | 3 | |
S-Train | 09:26 | Walchwil | 1 | 60' |
S-Train | 09:34 | Baar | 2 | 13 - 17' |
S-Train | 09:38 | Rotkreuz | 3 | |
S-Train | 09:49 | Baar | 2 | 13 - 17' |
S-Train | 09:53 | Rotkreuz | 3 | |
S-Train | 09:56 | Erstfeld | 1 | 60' |
S-Train | 10:04 | Baar | 2 | 13 - 17' |
S-Train | 10:07 | Sursee | 3 | |
S-Train | 10:17 | Baar | 2 | 13 - 17' |
S-Train | 10:23 | Sursee | 3 | |
S-Train | 10:26 | Walchwil | 1 | 60' |
S-Train | 10:34 | Baar | 2 | 13 - 17' |
S-Train | 10:38 | Rotkreuz | 3 | |
S-Train | 10:49 | Baar | 2 | 13 - 17' |
S-Train | 10:53 | Rotkreuz | 3 | |
S-Train | 10:56 | Erstfeld | 1 | 60' |
S-Train | 11:04 | Baar | 2 | 13 - 17' |
S-Train | 11:07 | Sursee | 3 | |
S-Train | 11:17 | Baar | 2 | 13 - 17' |
S-Train | 11:23 | Sursee | 3 | |
S-Train | 11:26 | Walchwil | 1 | 60' |
S-Train | 11:34 | Baar | 2 | 13 - 17' |
S-Train | 11:38 | Rotkreuz | 3 | |
S-Train | 11:49 | Baar | 2 | 13 - 17' |
S-Train | 11:53 | Rotkreuz | 3 | |
S-Train | 11:56 | Erstfeld | 1 | 60' |
More |