Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 06:58 | Schaffhausen | 3 | 30' |
S-Train | 07:02 | Uster | 1 | 30' |
07:22 | Zürich HB | 1 | 60' | |
S-Train | 07:25 | Winterthur | 4 | 30' |
S-Train | 07:28 | Schaffhausen | 3 | 30' |
S-Train | 07:32 | Uster | 1 | 30' |
07:36 | Schaffhausen | 3 | 60' | |
S-Train | 07:53 | Koblenz | 6 | 60' |
S-Train | 07:55 | Winterthur | 4 | 30' |
S-Train | 07:58 | Schaffhausen | 3 | 30' |
S-Train | 08:02 | Uster | 1 | 30' |
08:22 | Zürich HB | 1 | 60' | |
S-Train | 08:25 | Winterthur | 4 | 30' |
S-Train | 08:28 | Schaffhausen | 3 | |
S-Train | 08:32 | Uster | 1 | 30' |
08:36 | Schaffhausen | 3 | 60' | |
S-Train | 08:53 | Koblenz | 6 | 60' |
S-Train | 08:55 | Winterthur | 4 | 30' |
S-Train | 08:58 | Schaffhausen | 3 | |
S-Train | 09:02 | Uster | 1 | 30' |
09:22 | Zürich HB | 1 | 60' | |
S-Train | 09:25 | Winterthur | 4 | 30' |
S-Train | 09:28 | Schaffhausen | 3 | 60' |
S-Train | 09:32 | Uster | 1 | 30' |
09:36 | Schaffhausen | 3 | 60' | |
S-Train | 09:53 | Koblenz | 6 | 60' |
S-Train | 09:55 | Winterthur | 4 | 30' |
S-Train | 09:58 | Rafz | 3 | 60' |
More |