Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 08:10+0' | Trogen | 2 | 30' |
S-Train | 08:30+0' | Gossau SG | 4A | 30' |
S-Train | 08:31+0' | Wasserauen | 3A | 30' |
S-Train | 08:40+0' | Trogen | 2 | 30' |
S-Train | 09:00+0' | Gossau SG | 4A | 30' |
S-Train | 09:01+0' | Wasserauen | 3A | 30' |
S-Train | 09:10+0' | Trogen | 2 | 30' |
S-Train | 09:30+0' | Gossau SG | 4A | 30' |
S-Train | 09:31+0' | Wasserauen | 3A | 30' |
More |