Line | Arr | From | Interval |
---|---|---|---|
16:19+0' | Montreux | 60' | |
16:34+0' | Zweisimmen | 60' | |
Railway | 16:57+0' | Montreux | 60' |
17:19+2' | Montreux | ||
17:34+0' | Zweisimmen | ||
Railway | 17:57+0' | Montreux | |
Railway | 17:57+1' | Château-d'Oex | |
18:19+2' | Montreux | ||
18:34+0' | Zweisimmen | ||
Railway | 18:57+0' | Montreux | |
Railway | 18:57 | Château-d'Oex | |
Railway | 19:19 | Montreux | 60' |
Railway | 19:34+0' | Zweisimmen | |
Railway | 20:19 | Montreux | 60' |
Railway | 20:34 | Zweisimmen | |
Railway | 21:19 | Montreux | 60' |
More |