Line | Dep | Direction | Interval |
---|---|---|---|
14:20 | Zweisimmen | 59 - 60' | |
14:34 | Les Avants | ||
15:19 | Zweisimmen | 60' | |
15:34 | Les Avants | ||
16:19 | Zweisimmen | 60' | |
16:34 | Montreux | 59 - 61' | |
Railway | 16:57 | Château-d'Oex | 60' |
17:19 | Zweisimmen | ||
17:35 | Montreux | ||
Railway | 17:57 | Montreux | |
Railway | 17:57 | Château-d'Oex | |
18:19 | Zweisimmen | ||
18:34 | Montreux | ||
Railway | 18:57 | Montreux | |
Railway | 18:57 | Château-d'Oex | |
Railway | 19:19 | Zweisimmen | |
More |