Line | Arr | From | Interval |
---|---|---|---|
Railway | 05:19 | Montreux | |
Railway | 05:44 | Gstaad | |
Railway | 05:55 | Montreux | |
Railway | 06:19 | Montreux | |
Railway | 06:34 | Zweisimmen | |
Railway | 06:56 | Château-d'Oex | |
Railway | 06:57 | Montreux | |
Railway | 07:21 | Montreux | |
Railway | 07:24 | Zweisimmen | |
Railway | 07:57 | Château-d'Oex | |
08:19 | Montreux | 60' | |
Railway | 08:34 | Zweisimmen | |
09:19 | Montreux | ||
09:34 | Zweisimmen | 60' | |
10:19 | Montreux | ||
More |