Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
22:30 | Brig | 1 | ||
Railway | 22:34 | Les Diablerets | 14 | |
22:41 | Genève | 2 | ||
Railway | 22:42 | St-Maurice | 1 | |
Railway | 22:46 | Vallorbe | 2 | |
Railway | 22:52 | Leysin-Grand-Hôtel | 15 | |
23:01 | Brig | 1 | ||
Railway | 23:16 | St-Maurice | 1 | |
23:20 | Genève | 2 | ||
23:22 | Visp | 1 | ||
Railway | 23:24 | Vallorbe | 2 | |
23:42 | Lausanne | 2 | ||
Railway | 23:45 | St-Maurice | 3 | |
Railway | 23:46 | Vallorbe | 2 | |
Railway | 23:52 | Leysin-Feydey | 15 | |
00:00 | Brig | 2 | ||
Railway | 00:17 | St-Maurice | 2 | |
Railway | 00:20 | Lausanne | 3 | |
00:22 | Brig | 2 | ||
Railway | 00:43 | St-Maurice | 2 | |
00:51 | Sion | 2 | ||
Railway | 01:18 | St-Maurice | 2 | |
More |