Line | Arr | From | Track | Interval |
---|---|---|---|---|
17:13 | Wettingen | 5 | 60' | |
S-Train | 17:18 | Langenthal | 2 | 60' |
S-Train | 17:19 | Schöftland | 12/13 | 30' |
S-Train | 17:19 | Menziken | 11/13 | 30' |
17:20 | Basel SBB | 3 | 60' | |
S-Train | 17:25 | Turgi | 5 | |
17:28 | Rorschach | 4 | 60' | |
17:29 | Lausanne | 3 | 60' | |
S-Train | 17:32 | Sursee | 1 | 60' |
17:35 | Zürich HB | 4 | 60' | |
S-Train | 17:40 | Baden | 5 | 60' |
S-Train | 17:42 | Seuzach | 4 | 60' |
17:44 | Olten | 2 | 60' | |
17:45 | Zürich HB | 5 | 60' | |
S-Train | 17:49 | Olten | 2 | 60' |
S-Train | 17:49 | Schöftland | 12/13 | 30' |
S-Train | 17:49 | Menziken | 11/13 | 30' |
S-Train | 17:57 | Zofingen | 3 | 60' |
S-Train | 18:00 | Turgi | 4 | |
18:00 | Brig | 1 | ||
18:05 | Zürich HB | 4 | 60' | |
S-Train | 18:07 | Rotkreuz | 5 | 60' |
18:11 | Bern | 3 | 60' | |
S-Train | 18:12 | Sennhof-Kyburg | 4 | 60' |
18:13 | Wettingen | 5 | 60' | |
18:15 | Arth-Goldau | 6 | 60' | |
S-Train | 18:18 | Langenthal | 2 | 60' |
S-Train | 18:19 | Schöftland | 12/13 | 30' |
S-Train | 18:19 | Menziken | 11/13 | 30' |
18:20 | Basel SBB | 3 | 60' | |
S-Train | 18:25 | Turgi | 5 | |
18:28 | Rorschach | 4 | 60' | |
18:29 | Lausanne | 3 | 60' | |
S-Train | 18:32 | Sursee | 1 | 60' |
18:35 | Zürich HB | 4 | 60' | |
S-Train | 18:40 | Baden | 5 | 60' |
S-Train | 18:42 | Seuzach | 4 | 60' |
18:44 | Olten | 2 | 60' | |
18:45 | Zürich HB | 5 | 60' | |
S-Train | 18:49 | Olten | 2 | 60' |
S-Train | 18:49 | Schöftland | 12/13 | 30' |
S-Train | 18:49 | Menziken | 11/13 | 30' |
S-Train | 18:57 | Zofingen | 3 | 60' |
S-Train | 19:00 | Turgi | 4 | |
19:05 | Zürich HB | 4 | 60' | |
S-Train | 19:07 | Rotkreuz | 5 | 60' |
19:11 | Bern | 3 | 60' | |
S-Train | 19:12 | Sennhof-Kyburg | 4 | 60' |
19:13 | Wettingen | 5 | 60' | |
19:15 | Arth-Goldau | 6 | ||
S-Train | 19:18 | Langenthal | 2 | 60' |
S-Train | 19:19 | Schöftland | 12/13 | 30' |
S-Train | 19:19 | Menziken | 11/13 | 30' |
19:20 | Basel SBB | 3 | 60' | |
S-Train | 19:25 | Turgi | 5 | |
19:28 | Rorschach | 4 | 60' | |
19:29 | Lausanne | 3 | 60' | |
S-Train | 19:32 | Sursee | 1 | 60' |
19:35 | Zürich HB | 4 | ||
S-Train | 19:40 | Baden | 5 | 60' |
S-Train | 19:42 | Seuzach | 4 | 60' |
19:44 | Olten | 2 | 60' | |
19:45 | Zürich HB | 5 | 60' | |
S-Train | 19:49 | Olten | 2 | 60' |
S-Train | 19:49 | Schöftland | 12/13 | 30' |
S-Train | 19:49 | Menziken | 11/13 | 30' |
S-Train | 19:57 | Zofingen | 3 | 60' |
S-Train | 20:00 | Turgi | 4 | |
20:05 | Zürich HB | 4 | 60' | |
S-Train | 20:07 | Rotkreuz | 5 | 60' |
20:11 | Bern | 3 | ||
S-Train | 20:12 | Sennhof-Kyburg | 4 | 60' |
20:13 | Wettingen | 5 | 60' | |
20:15 | Arth-Goldau | 6 | ||
More |