Today, 10/22 from 01:20
First overcast. In the first half of the day around 6:40 o'clock strong rain with dry intervals. Afterwards overcast. In the second half of the day rain. From 22 o'clock showers. Temperatures at night 10, in the afternoon 16 degrees.
Station: Sion, 481 m.a.s.l. |
|
| Distance to Saillon, | 11.5 km |
| Altitude difference | 13m (469 m.a.s.l.) |
| Temperature | 11.2 °C |
| Sunshine | 0 of 10 min |
| Precipitation | 0 mm/h |
| Wind speed | 5 km/h from NE |
| Wind gusts | 8 km/h |
| Humidity | 93% |
| Pressure | 950 hPa |
| Pollen | Alder, Birch, Grass, Mugwort, Ragweed |
| Pollutants | NH3, CO, NO2, Ozone, PM10, PM2.5, SO2 |



