| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 08:38 | Menziken | 1 | 30' |
| S-Train | 08:48 | Aarau | 1 | 30' |
| S-Train | 09:08 | Menziken | 1 | 30' |
| S-Train | 09:18 | Aarau | 1 | 30' |
| S-Train | 09:38 | Menziken | 1 | 30' |
| S-Train | 09:48 | Aarau | 1 | 30' |
| S-Train | 10:08 | Menziken | 1 | 30' |
| S-Train | 10:18 | Aarau | 1 | 30' |
| S-Train | 10:38 | Menziken | 1 | 30' |
| S-Train | 10:48 | Aarau | 1 | 30' |
| S-Train | 11:08 | Menziken | 1 | 30' |
| S-Train | 11:18 | Aarau | 1 | 30' |
| S-Train | 11:38 | Menziken | 1 | 30' |
| S-Train | 11:48 | Aarau | 1 | 30' |
| S-Train | 12:08 | Menziken | 1 | 30' |
| S-Train | 12:18 | Aarau | 1 | 30' |
| S-Train | 12:38 | Menziken | 1 | 30' |
| S-Train | 12:48 | Aarau | 1 | 30' |
| S-Train | 13:08 | Menziken | 1 | 30' |
| S-Train | 13:18 | Aarau | 1 | 30' |
| S-Train | 13:38 | Menziken | 1 | 30' |
| S-Train | 13:48 | Aarau | 1 | 30' |
| S-Train | 14:08 | Menziken | 1 | 30' |
| S-Train | 14:18 | Aarau | 1 | 30' |
| S-Train | 14:38 | Menziken | 1 | 30' |
| S-Train | 14:48 | Aarau | 1 | 30' |
| S-Train | 15:08 | Menziken | 1 | 30' |
| S-Train | 15:18 | Aarau | 1 | 30' |
| S-Train | 15:38 | Menziken | 1 | 30' |
| S-Train | 15:48 | Aarau | 1 | 30' |
| S-Train | 16:08 | Menziken | 1 | 30' |
| S-Train | 16:18 | Aarau | 1 | 30' |
| S-Train | 16:38 | Menziken | 1 | 30' |
| S-Train | 16:48 | Aarau | 1 | 30' |
| S-Train | 17:08 | Menziken | 1 | 30' |
| S-Train | 17:18 | Aarau | 1 | 30' |
| S-Train | 17:38 | Menziken | 1 | 30' |
| S-Train | 17:48 | Aarau | 1 | 30' |
| S-Train | 18:08 | Menziken | 1 | 30' |
| S-Train | 18:18 | Aarau | 1 | 30' |
| S-Train | 18:38 | Menziken | 1 | 30' |
| S-Train | 18:48 | Aarau | 1 | 30' |
| S-Train | 19:08 | Menziken | 1 | 30' |
| S-Train | 19:18 | Aarau | 1 | 30' |
| S-Train | 19:38 | Menziken | 1 | 30' |
| S-Train | 19:48 | Aarau | 1 | 30' |
| S-Train | 20:08 | Menziken | 1 | 30' |
| S-Train | 20:18 | Aarau | 1 | 30' |
| S-Train | 20:38 | Menziken | 1 | 30' |
| S-Train | 20:48 | Aarau | 1 | 30' |
| S-Train | 21:08 | Menziken | 1 | 30' |
| S-Train | 21:18 | Aarau | 1 | 30' |
| S-Train | 21:38 | Menziken | 1 | 30' |
| S-Train | 21:48 | Aarau | 1 | 30' |
| S-Train | 22:08 | Menziken | 1 | 30' |
| S-Train | 22:18 | Aarau | 1 | |
| S-Train | 22:38 | Menziken | 1 | 30' |
| S-Train | 22:48 | Aarau | 1 | |
| S-Train | 23:08 | Menziken | 1 | |
| S-Train | 23:18 | Aarau | 1 | |
| S-Train | 23:38 | Menziken | 1 | |
| S-Train | 00:08 | Menziken | 1 | |
| S-Train | 00:43 | Menziken | 1 | |
Monday 10/20/2025
|
||||
| S-Train | 05:03 | Aarau | 1 | 15' |
| S-Train | 05:18 | Aarau | 1 | 15' |
| S-Train | 05:33 | Aarau | 1 | 15' |
| S-Train | 05:48 | Aarau | 1 | 15' |
| S-Train | 05:53 | Menziken | 1 | 15' |
| S-Train | 06:03 | Aarau | 1 | 15' |
| S-Train | 06:08 | Menziken | 1 | 15' |
| S-Train | 06:18 | Aarau | 1 | 15' |
| S-Train | 06:23 | Menziken | 1 | 15' |
| S-Train | 06:33 | Aarau | 1 | 15' |
| S-Train | 06:38 | Menziken | 1 | 15' |
| S-Train | 06:48 | Aarau | 1 | 15' |
| S-Train | 06:53 | Menziken | 1 | 15' |
| S-Train | 07:03 | Aarau | 1 | 15' |
| S-Train | 07:08 | Menziken | 1 | 15' |
| S-Train | 07:18 | Aarau | 1 | 15' |
| S-Train | 07:23 | Menziken | 1 | |
| S-Train | 07:33 | Aarau | 1 | |
| S-Train | 07:38 | Menziken | 1 | |
| S-Train | 07:48 | Aarau | 1 | |
| S-Train | 07:53 | Menziken | 1 | |
| S-Train | 08:03 | Aarau | 1 | |
| S-Train | 08:08 | Menziken | 1 | |
| S-Train | 08:18 | Aarau | 1 | |
| S-Train | 08:23 | Menziken | 1 | |
| S-Train | 08:33 | Aarau | 1 | |