search.ch

Interrupted service Konolfingen - Langnau i.E. on RE7 RE7 S-TrainS-Train S2 S2 from 11/01/2025 01:00 to 11/03/2025 04:50

Duration: 1.11. 01:00 – 3.11. 04:50

Due to construction work

Affected: lines RE7, S2

Please consult online timetable.

Impact: train cancellations and timetable changes

Worb SBB Saturday, 10/18/2025
Line Dep Direction Track Interval
S-TrainS-Train S2 S2 23:04 Laupen BE 2
S-TrainS-Train S2 S2 23:26 Langnau i.E. 2
S-TrainS-Train S2 S2 23:33 Laupen BE 2
S-TrainS-Train S2 S2 23:57 Langnau i.E. 2
S-TrainS-Train S2 S2 00:26 Langnau i.E. 2
S-TrainS-Train S2 S2 00:33 Bern 2
Sunday 10/19/2025
S-TrainS-Train S2 S2 05:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 05:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 06:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 06:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 06:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 06:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 07:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 07:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 07:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 07:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 08:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 08:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 08:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 08:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 09:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 09:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 09:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 09:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 10:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 10:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 10:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 10:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 11:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 11:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 11:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 11:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 12:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 12:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 12:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 12:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 13:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 13:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 13:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 13:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 14:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 14:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 14:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 14:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 15:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 15:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 15:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 15:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 16:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 16:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 16:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 16:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 17:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 17:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 17:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 17:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 18:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 18:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 18:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 18:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 19:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 19:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 19:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 19:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 20:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 20:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 20:33 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 20:57 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 21:04 Laupen BE 2 29 - 31'
S-TrainS-Train S2 S2 21:26 Langnau i.E. 2 29 - 31'
S-TrainS-Train S2 S2 21:33 Laupen BE 2
S-TrainS-Train S2 S2 21:57 Langnau i.E. 2
S-TrainS-Train S2 S2 22:04 Laupen BE 2
S-TrainS-Train S2 S2 22:26 Langnau i.E. 2
S-TrainS-Train S2 S2 22:33 Laupen BE 2
S-TrainS-Train S2 S2 22:57 Langnau i.E. 2
Ad