| Line | Dep | Direction | Interval |
|---|---|---|---|
| Bus | 10:05 | Wülflingen | 10' |
| Bus | 10:12 | Seen | 10' |
| Bus | 10:15 | Wülflingen | 10' |
| Bus | 10:22 | Seen | 10' |
| Bus | 10:25 | Wülflingen | 10' |
| Bus | 10:32 | Seen | 10' |
| Bus | 10:35 | Wülflingen | 10' |
| Bus | 10:42 | Seen | 10' |
| Bus | 10:45 | Wülflingen | 10' |
| Bus | 10:52 | Seen | 10' |
| Bus | 10:55 | Wülflingen | 10' |
| Bus | 11:02 | Seen | 10' |
| Bus | 11:05 | Wülflingen | 10' |
| Bus | 11:12 | Seen | 10' |
| Bus | 11:15 | Wülflingen | 10' |
| Bus | 11:22 | Seen | 10' |
| Bus | 11:25 | Wülflingen | 10' |
| Bus | 11:32 | Seen | 10' |
| Bus | 11:35 | Wülflingen | 10' |
| Bus | 11:42 | Seen | 10' |
| Bus | 11:45 | Wülflingen | 10' |
| Bus | 11:52 | Seen | 10' |
| Bus | 11:55 | Wülflingen | 10' |
| Bus | 12:02 | Seen | 10' |
| Bus | 12:05 | Wülflingen | 10' |
| Bus | 12:12 | Seen | 10' |
| Bus | 12:15 | Wülflingen | 10' |
| Bus | 12:22 | Seen | 10' |
| Bus | 12:25 | Wülflingen | 10' |
| Bus | 12:32 | Seen | 10' |
| Bus | 12:35 | Wülflingen | 10' |
| Bus | 12:42 | Seen | 10' |
| Bus | 12:45 | Wülflingen | 10' |
| Bus | 12:52 | Seen | 10' |
| Bus | 12:55 | Wülflingen | 10' |
| Bus | 13:02 | Seen | 10' |
| Bus | 13:05 | Wülflingen | 10' |
| Bus | 13:12 | Seen | 10' |
| Bus | 13:15 | Wülflingen | 10' |
| Bus | 13:22 | Seen | 10' |
| Bus | 13:25 | Wülflingen | 10' |
| Bus | 13:32 | Seen | 10' |
| Bus | 13:35 | Wülflingen | 10' |
| Bus | 13:42 | Seen | 10' |
| Bus | 13:45 | Wülflingen | 10' |
| Bus | 13:52 | Seen | 10' |
| Bus | 13:55 | Wülflingen | 10' |
| Bus | 14:02 | Seen | 10' |
| Bus | 14:05 | Wülflingen | 10' |
| Bus | 14:12 | Seen | 10' |
| Bus | 14:15 | Wülflingen | 10' |
| Bus | 14:22 | Seen | 10' |
| Bus | 14:25 | Wülflingen | 10' |
| Bus | 14:32 | Seen | 10' |
| Bus | 14:35 | Wülflingen | 10' |
| Bus | 14:42 | Seen | 10' |
| Bus | 14:45 | Wülflingen | 10' |
| Bus | 14:52 | Seen | 10' |
| Bus | 14:55 | Wülflingen | 10' |
| Bus | 15:02 | Seen | 10' |
| Bus | 15:05 | Wülflingen | 10' |
| Bus | 15:12 | Seen | 10' |
| Bus | 15:15 | Wülflingen | 10' |
| Bus | 15:22 | Seen | 10' |
| Bus | 15:25 | Wülflingen | 10' |
| Bus | 15:32 | Seen | 10' |
| Bus | 15:35 | Wülflingen | 10' |
| Bus | 15:42 | Seen | 10' |
| Bus | 15:45 | Wülflingen | 10' |
| Bus | 15:52 | Seen | 10' |
| Bus | 15:55 | Wülflingen | 10' |
| Bus | 16:02 | Seen | 10' |
| Bus | 16:05 | Wülflingen | 10' |
| Bus | 16:12 | Seen | 10' |
| Bus | 16:15 | Wülflingen | 10' |
| Bus | 16:22 | Seen | 10' |
| Bus | 16:25 | Wülflingen | 10' |
| Bus | 16:32 | Seen | 10' |
| Bus | 16:35 | Wülflingen | 10' |
| Bus | 16:42 | Seen | 10' |
| Bus | 16:45 | Wülflingen | 10' |
| Bus | 16:52 | Seen | 10' |
| Bus | 16:55 | Wülflingen | 10' |
| Bus | 17:02 | Seen | 10' |
| Bus | 17:05 | Wülflingen | 10' |
| Bus | 17:12 | Seen | 10' |
| Bus | 17:15 | Wülflingen | 10' |
| Bus | 17:22 | Seen | 10' |
| Bus | 17:25 | Wülflingen | 10' |
| Bus | 17:32 | Seen | 10' |
| Bus | 17:35 | Wülflingen | 10' |
| Bus | 17:42 | Seen | 10' |
| Bus | 17:45 | Wülflingen | 10' |
| Bus | 17:52 | Seen | 10' |
| Bus | 17:55 | Wülflingen | 10' |
| Bus | 18:02 | Seen | 10' |
| Bus | 18:05 | Wülflingen | 10' |
| Bus | 18:12 | Seen | 10' |
| Bus | 18:15 | Wülflingen | 10' |
| Bus | 18:22 | Seen | 10' |
| Bus | 18:25 | Wülflingen | 10' |
| Bus | 18:32 | Seen | 10' |
| Bus | 18:35 | Wülflingen | 10' |
| Bus | 18:42 | Seen | 10' |
| Bus | 18:45 | Wülflingen | 10' |
| Bus | 18:52 | Seen | 10' |
| Bus | 18:55 | Wülflingen | 10' |
| Bus | 19:02 | Seen | 10' |
| Bus | 19:05 | Wülflingen | 10' |
| Bus | 19:12 | Seen | 10' |
| Bus | 19:15 | Wülflingen | 10' |
| Bus | 19:22 | Seen | 10' |
| Bus | 19:25 | Wülflingen | 10' |
| Bus | 19:32 | Seen | 10' |
| Bus | 19:35 | Wülflingen | 10' |
| Bus | 19:42 | Seen | 9 - 10' |
| Bus | 19:45 | Wülflingen | 10' |
| Bus | 19:52 | Seen | |
| Bus | 19:55 | Wülflingen | 10' |
| Bus | 20:02 | Seen | |
| Bus | 20:05 | Wülflingen | 10 - 11' |
| Bus | 20:12 | Seen | |
| Bus | 20:15 | Wülflingen | 10 - 11' |
| Bus | 20:22 | Seen | |
| Bus | 20:25 | Wülflingen | |
| Bus | 20:32 | Seen | |
| Bus | 20:35 | Wülflingen | |
| Bus | 20:42 | Seen | |
| Bus | 20:45 | Wülflingen | |
| Bus | 20:52 | Seen | |
| Bus | 20:55 | Wülflingen | |
| Bus | 21:01 | Seen | 15' |
| Bus | 21:05 | Wülflingen | |
| Bus | 21:15 | Wülflingen | 11 - 15' |
| Bus | 21:16 | Seen | 15' |
| Bus | 21:24 | Winterthur, Hauptbahnhof | |
| Bus | 21:26 | Wülflingen | 15' |
| Bus | 21:31 | Seen | 15' |
| Bus | 21:41 | Wülflingen | 15' |
| Bus | 21:46 | Seen | 15' |
| Bus | 21:56 | Wülflingen | 15' |
| Bus | 22:01 | Seen | 15' |
| Bus | 22:11 | Wülflingen | 15' |
| Bus | 22:16 | Seen | 15' |
| Bus | 22:26 | Wülflingen | 15' |
| Bus | 22:31 | Seen | 15' |
| Bus | 22:41 | Wülflingen | 15' |
| Bus | 22:46 | Seen | 15' |
| Bus | 22:56 | Wülflingen | 15' |
| Bus | 23:01 | Seen | |
| Bus | 23:11 | Wülflingen | 15' |
| Bus | 23:16 | Seen | |
| Bus | 23:26 | Wülflingen | |
| Bus | 23:31 | Seen | |
| Bus | 23:41 | Wülflingen | |
| Bus | 23:46 | Seen | |
| Bus | 23:56 | Wülflingen | |
| Bus | 00:01 | Seen | |
| Bus | 00:11 | Wülflingen | |
| Bus | 00:16 | Winterthur, Hauptbahnhof | |
| Bus | 00:26 | Wülflingen | |
| Bus | 00:31 | Seen | |
| Bus | 00:58 | Wülflingen | |
Monday 10/20/2025
|
|||
| Bus | 05:02 | Seen | |
| Bus | 05:18 | Seen | 4 - 8' |
| Bus | 05:22 | Seen | 5 - 8' |
| Bus | 05:27 | Seen | 6 - 8' |
| Bus | 05:28 | Wülflingen | |
| Bus | 05:35 | Seen | 6 - 8' |
| Bus | 05:38 | Wülflingen | |
| Bus | 05:41 | Wülflingen | |
| Bus | 05:42 | Seen | 6 - 8' |
| Bus | 05:48 | Wülflingen | |
| Bus | 05:50 | Seen | 6 - 8' |
| Bus | 05:57 | Seen | 6 - 8' |
| Bus | 05:58 | Wülflingen | |
| Bus | 06:05 | Wülflingen | |
| Bus | 06:05 | Seen | 6 - 8' |
| Bus | 06:12 | Seen | 6 - 8' |
| Bus | 06:13 | Wülflingen | |
| Bus | 06:20 | Wülflingen | |
| Bus | 06:20 | Seen | 6 - 8' |
| Bus | 06:27 | Wülflingen | |
| Bus | 06:27 | Seen | 6 - 8' |
| Bus | 06:29 | Wülflingen | 7 - 8' |
| Bus | 06:33 | Seen | 7 - 8' |
| Bus | 06:36 | Wülflingen | 7 - 8' |
| Bus | 06:40 | Seen | 7 - 8' |
| Bus | 06:44 | Wülflingen | 7 - 8' |
| Bus | 06:48 | Seen | 7 - 8' |
| Bus | 06:51 | Wülflingen | 7 - 8' |
| Bus | 06:55 | Seen | 7 - 8' |
| Bus | 06:59 | Wülflingen | 7 - 8' |
| Bus | 07:03 | Seen | 7 - 9' |
| Bus | 07:06 | Wülflingen | 7 - 8' |
| Bus | 07:10 | Seen | 7 - 9' |
| Bus | 07:14 | Wülflingen | 7 - 8' |
| Bus | 07:18 | Seen | 7 - 9' |
| Bus | 07:21 | Wülflingen | 7 - 8' |
| Bus | 07:25 | Seen | 7 - 9' |
| Bus | 07:29 | Wülflingen | 7 - 8' |
| Bus | 07:33 | Seen | 7 - 9' |
| Bus | 07:36 | Wülflingen | 7 - 8' |
| Bus | 07:40 | Seen | 7 - 9' |
| Bus | 07:44 | Wülflingen | 7 - 8' |
| Bus | 07:48 | Seen | 7 - 9' |
| Bus | 07:51 | Wülflingen | 7 - 8' |
| Bus | 07:55 | Seen | 7 - 9' |
| Bus | 07:59 | Wülflingen | 7 - 8' |
| Bus | 08:03 | Seen | 7 - 9' |
| Bus | 08:06 | Wülflingen | 7 - 8' |
| Bus | 08:11 | Seen | 7 - 9' |
| Bus | 08:14 | Wülflingen | 7 - 8' |
| Bus | 08:17 | Winterthur, Hauptbahnhof | |
| Bus | 08:20 | Seen | 7 - 8' |
| Bus | 08:21 | Wülflingen | 7 - 8' |
| Bus | 08:28 | Seen | 7 - 8' |
| Bus | 08:29 | Wülflingen | 7 - 8' |
| Bus | 08:35 | Seen | 7 - 8' |
| Bus | 08:36 | Wülflingen | 7 - 8' |
| Bus | 08:43 | Wülflingen | 7 - 8' |
| Bus | 08:43 | Seen | 7 - 8' |
| Bus | 08:50 | Wülflingen | |
| Bus | 08:50 | Seen | |
| Bus | 08:58 | Wülflingen | |
| Bus | 08:58 | Seen | |
| Bus | 09:05 | Wülflingen | |
| Bus | 09:05 | Seen | |
| Bus | 09:13 | Wülflingen | |
| Bus | 09:13 | Seen | |
| Bus | 09:20 | Wülflingen | |
| Bus | 09:20 | Seen | |
| Bus | 09:28 | Wülflingen | |
| Bus | 09:28 | Seen | |
| Bus | 09:35 | Wülflingen | |
| Bus | 09:35 | Seen | |
| Bus | 09:43 | Wülflingen | |
| Bus | 09:43 | Seen | |
| Bus | 09:50 | Wülflingen | |
| Bus | 09:50 | Seen | |
| Bus | 09:58 | Wülflingen | |
| Bus | 09:58 | Seen | |