| Line | Dep | Direction | Interval |
|---|---|---|---|
| Railway | 07:49 | Vevey | |
| Railway | 07:53 | Blonay | |
| Railway | 08:04 | Vevey | |
| Railway | 08:08 | Les Pléiades | 60' |
| Railway | 08:19 | Vevey | |
| Railway | 08:23 | Blonay | |
| Railway | 08:34 | Vevey | |
| Railway | 08:38 | Blonay | |
| Railway | 08:49 | Vevey | 30' |
| Railway | 08:53 | Blonay | |
| Railway | 09:08 | Les Pléiades | 60' |
| Railway | 09:19 | Vevey | 30' |
| Railway | 09:38 | Blonay | 60' |
| Railway | 09:49 | Vevey | 30' |
| Railway | 10:08 | Les Pléiades | |
| Railway | 10:19 | Vevey | |
| Railway | 10:38 | Blonay | 60' |
| Railway | 10:49 | Vevey | |
| Railway | 11:08 | Les Pléiades | |
| Railway | 11:19 | Vevey | |
| Railway | 11:34 | Vevey | |
| Railway | 11:38 | Blonay | 60' |
| Railway | 11:49 | Vevey | 30' |
| Railway | 11:53 | Les Pléiades | |
| Railway | 12:08 | Les Pléiades | 60' |
| Railway | 12:19 | Vevey | 30' |
| Railway | 12:38 | Blonay | 60' |
| Railway | 12:49 | Vevey | 30' |
| Railway | 13:08 | Les Pléiades | 60' |
| Railway | 13:19 | Vevey | 30' |
| Railway | 13:38 | Blonay | 60' |
| Railway | 13:49 | Vevey | 30' |
| Railway | 14:08 | Les Pléiades | 60' |
| Railway | 14:19 | Vevey | |
| Railway | 14:38 | Blonay | |
| Railway | 14:49 | Vevey | |
| Railway | 15:08 | Les Pléiades | 60' |
| Railway | 15:19 | Vevey | 15' |
| Railway | 15:34 | Vevey | 15' |
| Railway | 15:38 | Blonay | |
| Railway | 15:49 | Vevey | 15' |
| Railway | 15:53 | Blonay | |
| Railway | 16:04 | Vevey | 15' |
| Railway | 16:08 | Les Pléiades | 60' |
| Railway | 16:19 | Vevey | 15' |
| Railway | 16:23 | Blonay | |
| Railway | 16:34 | Vevey | 15' |
| Railway | 16:38 | Blonay | |
| Railway | 16:49 | Vevey | 15' |
| Railway | 16:53 | Blonay | |
| Railway | 17:04 | Vevey | 15' |
| Railway | 17:08 | Les Pléiades | 60' |
| Railway | 17:19 | Vevey | 15' |
| Railway | 17:23 | Blonay | |
| Railway | 17:34 | Vevey | 15' |
| Railway | 17:38 | Blonay | |
| Railway | 17:49 | Vevey | |
| Railway | 17:53 | Blonay | |
| Railway | 18:04 | Vevey | |
| Railway | 18:08 | Les Pléiades | |
| Railway | 18:19 | Vevey | |
| Railway | 18:23 | Blonay | |
| Railway | 18:34 | Vevey | |
| Railway | 18:38 | Blonay | |
| Railway | 18:49 | Vevey | 30' |
| Railway | 18:53 | Blonay | |
| Railway | 19:08 | Les Pléiades | |
| Railway | 19:19 | Vevey | 30' |
| Railway | 19:38 | Blonay | 60' |
| Railway | 19:49 | Vevey | 30' |
| Railway | 20:08 | Les Chevalleyres | 60' |
| Railway | 20:19 | Vevey | 30' |
| Railway | 20:38 | Blonay | 60' |
| Railway | 20:49 | Vevey | 30' |
| Railway | 21:08 | Les Chevalleyres | |
| Railway | 21:19 | Vevey | 30' |
| Railway | 21:38 | Blonay | |
| Railway | 21:49 | Vevey | 30' |
| Railway | 22:08 | Les Chevalleyres | |
| Railway | 22:19 | Vevey | |
| Railway | 22:38 | Blonay | |
| Railway | 22:49 | Vevey | |
| Railway | 23:08 | Blonay | |
| Railway | 23:19 | Vevey | |
| Railway | 23:38 | Les Chevalleyres | |
| Railway | 00:19 | Vevey | |
| Railway | 00:43 | Blonay | |
Saturday 10/25/2025
|
|||
| Railway | 05:19 | Vevey | |
| Railway | 05:35 | Blonay | 30 - 33' |
| Railway | 05:46 | Vevey | 30 - 33' |
| Railway | 06:08 | Blonay | 30' |
| Railway | 06:19 | Vevey | |
| Railway | 06:38 | Blonay | |
| Railway | 06:49 | Vevey | |
| Railway | 07:08 | Blonay | |
| Railway | 07:19 | Vevey | |
| Railway | 07:38 | Blonay | |