| Line | Dep | Direction | Track |
|---|---|---|---|
| Railway | 09:43 | Brig | 2 |
| Railway | 10:15 | St-Gingolph (Suisse) | 1 |
| Railway | 10:43 | Brig | 2 |
| Railway | 11:26 | St-Gingolph (Suisse) | 1 |
| Railway | 11:43 | Brig | 2 |
| Railway | 12:15 | St-Gingolph (Suisse) | 1 |
| Railway | 12:43 | Brig | 2 |
| Railway | 13:15 | St-Gingolph (Suisse) | 1 |
| Railway | 13:43 | Brig | 2 |
| Railway | 14:15 | St-Gingolph (Suisse) | 1 |
| Railway | 14:33 | Brig | 2 |
| Railway | 15:15 | St-Gingolph (Suisse) | 1 |
| Railway | 15:43 | Brig | 2 |
| Railway | 16:26 | St-Gingolph (Suisse) | 1 |
| Railway | 16:43 | Brig | 2 |
| Railway | 17:15 | St-Gingolph (Suisse) | 1 |
| Railway | 17:43 | Brig | 2 |
| Railway | 18:15 | St-Gingolph (Suisse) | 1 |
| Railway | 18:43 | Brig | 2 |
| Railway | 19:15 | St-Gingolph (Suisse) | 1 |
| Railway | 19:33 | Brig | 2 |
| Railway | 20:26 | St-Gingolph (Suisse) | 1 |
| Railway | 20:43 | Brig | 2 |
| Railway | 21:15 | St-Gingolph (Suisse) | 1 |
| Railway | 21:43 | Brig | 2 |
| Railway | 22:26 | St-Gingolph (Suisse) | 1 |
| Railway | 22:54 | Brig | 2 |
| Railway | 23:44 | Brig | 2 |
| Railway | 23:48 | Monthey | 1 |
| Railway | 00:48 | St-Maurice | 1 |
Monday 10/20/2025
|
|||
| Railway | 05:42 | Brig | 2 |
| Railway | 05:44 | Monthey | 1 |
| Railway | 06:12 | Brig | 2 |
| Railway | 06:15 | St-Gingolph (Suisse) | 1 |
| Railway | 06:36 | Brig | 2 |
| Railway | 06:48 | Monthey | 1 |
| Railway | 07:12 | Brig | 2 |
| Railway | 07:15 | St-Gingolph (Suisse) | 1 |
| Railway | 07:32 | Brig | 2 |
| Railway | 07:43 | Brig | 2 |
| Railway | 07:48 | Monthey | 1 |
| Railway | 08:12 | Brig | 2 |
| Railway | 08:15 | St-Gingolph (Suisse) | 1 |
| Railway | 08:33 | Brig | 2 |
| Railway | 08:48 | Monthey | 1 |
| Railway | 09:12 | Brig | 2 |
| Railway | 09:15 | St-Gingolph (Suisse) | 1 |