| Line | Dep | Direction | Edge |
|---|---|---|---|
| Bus | 10:12 | Vallorbe, grottes | B |
| Bus | 10:17 | Vallorbe, grottes | A |
| Bus | 10:36 | Arnex, gare | B |
| Bus | 10:43 | Arnex, gare | A |
| Bus | 12:12 | Vallorbe, grottes | B |
| Bus | 12:17 | Vallorbe, grottes | A |
| Bus | 12:36 | Arnex, gare | B |
| Bus | 12:43 | Arnex, gare | A |
| Bus | 13:12 | Vallorbe, grottes | B |
| Bus | 13:17 | Vallorbe, grottes | A |
| Bus | 13:36 | Arnex, gare | B |
| Bus | 13:43 | Arnex, gare | A |
| Bus | 15:12 | Vallorbe, grottes | B |
| Bus | 15:17 | Vallorbe, grottes | A |
| Bus | 15:36 | Arnex, gare | B |
| Bus | 15:43 | Arnex, gare | A |
| Bus | 17:12 | Vallorbe, grottes | B |
| Bus | 17:17 | Vallorbe, grottes | A |
| Bus | 17:36 | Arnex, gare | B |
| Bus | 17:43 | Arnex, gare | A |
| Bus | 18:12 | Vallorbe, grottes | B |
| Bus | 18:17 | Vallorbe, grottes | A |
| Bus | 18:36 | Arnex, gare | B |
| Bus | 18:43 | Arnex, gare | A |
| Bus | 20:12 | Vallorbe, grottes | B |
| Bus | 20:17 | Vallorbe, grottes | A |
| Bus | 20:36 | Arnex, gare | B |
| Bus | 20:43 | Arnex, gare | A |
Monday 10/20/2025
|
|||
| Bus | 05:36 | Arnex, gare | B |
| Bus | 05:43 | Arnex, gare | A |
| Bus | 06:12 | Vallorbe, grottes | B |
| Bus | 06:17 | Vallorbe, grottes | A |
| Bus | 06:36 | Arnex, gare | B |
| Bus | 06:43 | Arnex, gare | A |
| Bus | 07:12 | Vallorbe, grottes | B |
| Bus | 07:17 | Vallorbe, grottes | A |
| Bus | 07:36 | Arnex, gare | B |
| Bus | 07:43 | Arnex, gare | A |
| Bus | 08:12 | Vallorbe, grottes | B |
| Bus | 08:17 | Vallorbe, grottes | A |
| Bus | 08:36 | Arnex, gare | B |
| Bus | 08:43 | Arnex, gare | A |
| Bus | 09:12 | Vallorbe, grottes | B |
| Bus | 09:17 | Vallorbe, grottes | A |