| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 07:21 | Zug | 1 | 30' |
| S-Train | 07:28 | Hinwil | 2 | 30' |
| S-Train | 07:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 07:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 07:51 | Zug | 1 | 30' |
| S-Train | 07:58 | Hinwil | 2 | 30' |
| S-Train | 08:01 | Affoltern am Albis | 1 | 30' |
| S-Train | 08:08 | Pfäffikon SZ | 2 | 30' |
| S-Train | 08:21 | Zug | 1 | 30' |
| S-Train | 08:28 | Hinwil | 2 | 30' |
| S-Train | 08:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 08:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 08:51 | Zug | 1 | 30' |
| S-Train | 08:58 | Hinwil | 2 | 30' |
| S-Train | 09:01 | Affoltern am Albis | 1 | 30' |
| S-Train | 09:08 | Pfäffikon SZ | 2 | 30' |
| S-Train | 09:21 | Zug | 1 | 30' |
| S-Train | 09:28 | Hinwil | 2 | 30' |
| S-Train | 09:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 09:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 09:51 | Zug | 1 | 30' |
| S-Train | 09:58 | Hinwil | 2 | 30' |
| S-Train | 10:01 | Affoltern am Albis | 1 | 30' |
| S-Train | 10:08 | Pfäffikon SZ | 2 | 30' |
| S-Train | 10:21 | Zug | 1 | 30' |
| S-Train | 10:28 | Hinwil | 2 | 30' |
| S-Train | 10:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 10:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 10:51 | Zug | 1 | 30' |
| S-Train | 10:58 | Hinwil | 2 | 30' |
| S-Train | 11:01 | Affoltern am Albis | 1 | 30' |
| S-Train | 11:08 | Pfäffikon SZ | 2 | 30' |
| S-Train | 11:21 | Zug | 1 | 30' |
| S-Train | 11:28 | Hinwil | 2 | 30' |
| S-Train | 11:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 11:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 11:51 | Zug | 1 | 30' |
| S-Train | 11:58 | Hinwil | 2 | 30' |
| S-Train | 12:01 | Affoltern am Albis | 1 | 30' |
| S-Train | 12:08 | Pfäffikon SZ | 2 | 30' |
| S-Train | 12:21 | Zug | 1 | 30' |
| S-Train | 12:28 | Hinwil | 2 | 30' |
| S-Train | 12:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 12:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 12:51 | Zug | 1 | 30' |
| S-Train | 12:58 | Hinwil | 2 | 30' |
| S-Train | 13:01 | Affoltern am Albis | 1 | 30' |
| S-Train | 13:08 | Pfäffikon SZ | 2 | 30' |
| S-Train | 13:21 | Zug | 1 | 30' |
| S-Train | 13:28 | Hinwil | 2 | 30' |
| S-Train | 13:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 13:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 13:51 | Zug | 1 | 30' |
| S-Train | 13:58 | Hinwil | 2 | 30' |
| S-Train | 14:01 | Affoltern am Albis | 1 | 30' |
| S-Train | 14:08 | Pfäffikon SZ | 2 | 30' |
| S-Train | 14:21 | Zug | 1 | 30' |
| S-Train | 14:28 | Hinwil | 2 | 30' |
| S-Train | 14:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 14:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 14:51 | Zug | 1 | 30' |
| S-Train | 14:58 | Hinwil | 2 | 30' |
| S-Train | 15:01 | Affoltern am Albis | 1 | 30' |
| S-Train | 15:08 | Pfäffikon SZ | 2 | 30' |
| S-Train | 15:21 | Zug | 1 | 30' |
| S-Train | 15:28 | Hinwil | 2 | 30' |
| S-Train | 15:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 15:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 15:51 | Zug | 1 | 30' |
| S-Train | 15:58 | Hinwil | 2 | 30' |
| S-Train | 16:01 | Affoltern am Albis | 1 | 30' |
| S-Train | 16:08 | Pfäffikon SZ | 2 | 30' |
| S-Train | 16:21 | Zug | 1 | 30' |
| S-Train | 16:28 | Hinwil | 2 | 30' |
| S-Train | 16:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 16:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 16:51 | Zug | 1 | 30' |
| S-Train | 16:58 | Hinwil | 2 | 30' |
| S-Train | 17:01 | Affoltern am Albis | 1 | 30' |
| S-Train | 17:08 | Pfäffikon SZ | 2 | 30' |
| S-Train | 17:21 | Zug | 1 | 30' |
| S-Train | 17:28 | Hinwil | 2 | 30' |
| S-Train | 17:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 17:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 17:51 | Zug | 1 | 30' |
| S-Train | 17:58+1' | Hinwil | 2 | 30' |
| S-Train | 18:01 | Affoltern am Albis | 1 | 30' |
| S-Train | 18:08+4' | Pfäffikon SZ | 2 | 30' |
| S-Train | 18:21+2' | Zug | 1 | 30' |
| S-Train | 18:28+2' | Hinwil | 2 | 30' |
| S-Train | 18:31 | Affoltern am Albis | 1 | 30' |
| S-Train | 18:38+2' | Pfäffikon SZ | 2 | 30' |
| S-Train | 18:51+2' | Zug | 1 | 30' |
| S-Train | 18:58+1' | Hinwil | 2 | 30' |
| S-Train | 19:01+4' | Affoltern am Albis | 1 | 30' |
| S-Train | 19:08+2' | Pfäffikon SZ | 2 | 30' |
| S-Train | 19:21+1' | Zug | 1 | 30' |
| S-Train | 19:28+0' | Hinwil | 2 | 30' |
| S-Train | 19:31+1' | Affoltern am Albis | 1 | 30' |
| S-Train | 19:38+1' | Pfäffikon SZ | 2 | |
| S-Train | 19:51+1' | Zug | 1 | 30' |
| S-Train | 19:58+0' | Hinwil | 2 | |
| S-Train | 20:01+1' | Affoltern am Albis | 1 | |
| S-Train | 20:08+1' | Pfäffikon SZ | 2 | |
| S-Train | 20:21+1' | Zug | 1 | 30' |
| S-Train | 20:28+0' | Hinwil | 2 | |
| S-Train | 20:31+1' | Affoltern am Albis | 1 | |
| S-Train | 20:38+1' | Pfäffikon SZ | 2 | |
| S-Train | 20:51+1' | Zug | 1 | 30' |
| S-Train | 20:58+0' | Hinwil | 2 | |
| S-Train | 21:01+1' | Affoltern am Albis | 1 | |
| S-Train | 21:08+1' | Rapperswil SG | 2 | 30' |
| S-Train | 21:21+1' | Zug | 1 | 30' |
| S-Train | 21:38 | Rapperswil SG | 2 | 30' |
| S-Train | 21:51 | Zug | 1 | 30' |
| S-Train | 22:08 | Rapperswil SG | 2 | 30' |
| S-Train | 22:21 | Zug | 1 | 30' |
| S-Train | 22:38 | Rapperswil SG | 2 | 30' |
| S-Train | 22:51 | Zug | 1 | 30' |
| S-Train | 23:08 | Rapperswil SG | 2 | |
| S-Train | 23:21 | Zug | 1 | 30' |
| S-Train | 23:38 | Rapperswil SG | 2 | |
| S-Train | 23:51 | Zug | 1 | |
| S-Train | 00:08 | Rapperswil SG | 2 | |
| S-Train | 00:21 | Zug | 1 | |
| S-Train | 00:47 | Pfäffikon SZ | 2 | |
| S-Train | 00:51 | Zug | 1 | |
| Night-S-Train | 01:08 | Knonau | 1 | |
| Night-S-Train | 02:04 | Pfäffikon SZ | 2 | 60' |
| Night-S-Train | 02:08 | Knonau | 1 | 60' |
Sunday 10/26/2025
|
||||
| Night-S-Train | 03:04 | Pfäffikon SZ | 2 | |
| Night-S-Train | 03:08 | Knonau | 1 | |
| Night-S-Train | 04:04 | Pfäffikon SZ | 2 | |
| Night-S-Train | 04:08 | Knonau | 1 | |
| S-Train | 05:38 | Pfäffikon SZ | 2 | 30' |
| S-Train | 05:51 | Zug | 1 | |
| S-Train | 06:08 | Pfäffikon SZ | 2 | |
| S-Train | 06:21 | Zug | 1 | |
| S-Train | 06:31 | Affoltern am Albis | 1 | |
| S-Train | 06:38 | Pfäffikon SZ | 2 | |
| S-Train | 06:51 | Zug | 1 | |
| S-Train | 07:01 | Affoltern am Albis | 1 | |
| S-Train | 07:08 | Pfäffikon SZ | 2 | |