| Line | Dep | Direction | Interval |
|---|---|---|---|
| Railway | 08:13 | Vevey | |
| Railway | 08:26 | Les Pléiades | 60' |
| Railway | 08:59 | Vevey | 60' |
| Railway | 09:26 | Les Pléiades | 60' |
| Railway | 09:59 | Vevey | 60' |
| Railway | 10:26 | Les Pléiades | |
| Railway | 10:59 | Vevey | 60' |
| Railway | 11:26 | Les Pléiades | |
| Railway | 11:59 | Vevey | 60' |
| Railway | 12:12 | Les Pléiades | |
| Railway | 12:26 | Les Pléiades | 60' |
| Railway | 12:59 | Vevey | 60' |
| Railway | 13:11 | Blonay | |
| Railway | 13:26 | Les Pléiades | 60' |
| Railway | 13:59 | Vevey | 60' |
| Railway | 14:26 | Les Pléiades | 60' |
| Railway | 14:59 | Vevey | 60' |
| Railway | 15:26 | Les Pléiades | 60' |
| Railway | 15:59 | Vevey | 60' |
| Railway | 16:26 | Les Pléiades | 60' |
| Railway | 16:59 | Vevey | 60' |
| Railway | 17:26 | Les Pléiades | 60' |
| Railway | 17:59 | Vevey | 60' |
| Railway | 18:26 | Les Pléiades | |
| Railway | 18:59 | Vevey | |
| Railway | 19:26 | Les Pléiades | |
| Railway | 19:59 | Vevey | |
| Railway | 20:26 | Les Chevalleyres | 60' |
| Railway | 20:31 | Vevey | 60' |
| Railway | 21:26 | Les Chevalleyres | |
| Railway | 21:31 | Vevey | |
| Railway | 22:26 | Les Chevalleyres | |
| Railway | 22:31 | Vevey | |
| Railway | 00:01 | Les Chevalleyres | |
| Railway | 00:06 | Blonay | |
Friday 10/24/2025
|
|||
| Railway | 06:12 | Lally | |
| Railway | 06:44 | Vevey | |
| Railway | 06:56 | Lally | |
| Railway | 07:30+1' | Vevey | |
| Railway | 07:42+1' | Les Pléiades | |