Line | Dep | Direction | Interval |
---|---|---|---|
Bus | 07:54+1' | Böni | 30' |
Bus | 08:04+0' | Zentrum | |
Bus | 08:24+0' | Böni | 30' |
Bus | 08:28+0' | Zentrum | |
Bus | 08:54 | Böni | 30' |
Bus | 09:04 | Zentrum | |
Bus | 09:24 | Böni | 30' |
Bus | 09:28 | Zentrum | |
Bus | 09:54 | Böni | 30' |
Bus | 10:04 | Zentrum | |
Bus | 10:24 | Böni | 30' |
Bus | 10:28 | Zentrum | |
Bus | 10:54 | Böni | 30' |
Bus | 11:04 | Zentrum | |
Bus | 11:24 | Böni | 30' |
Bus | 11:28 | Zentrum | |
Bus | 11:54 | Böni | 30' |
Bus | 12:04 | Zentrum | |
Bus | 12:24 | Böni | 30' |
Bus | 12:28 | Zentrum | |
Bus | 12:54 | Böni | 30' |
Bus | 13:04 | Zentrum | |
Bus | 13:24 | Böni | 30' |
Bus | 13:28 | Zentrum | |
Bus | 13:54 | Böni | |
Bus | 14:04 | Zentrum | |
Bus | 14:24 | Böni | |
Bus | 14:28 | Zentrum | |
Bus | 14:54 | Böni | |
Bus | 15:04 | Zentrum | 30' |
Bus | 15:30 | Böni | |
Bus | 15:34 | Zentrum | 30' |
Bus | 15:54 | Böni | |
Bus | 16:04 | Zentrum | 30' |
Bus | 16:30 | Böni | |
Bus | 16:34 | Zentrum | 30' |
Bus | 16:54 | Böni | |
Bus | 17:04 | Zentrum | 30' |
Bus | 17:30 | Böni | |
Bus | 17:34 | Zentrum | 30' |
Bus | 17:54 | Böni | |
Bus | 18:04 | Zentrum | 30' |
Bus | 18:30 | Böni | |
Bus | 18:34 | Zentrum | 30' |
Bus | 18:54 | Böni | |
Bus | 19:04 | Zentrum | 30' |
Bus | 19:30 | Böni | |
Bus | 19:34 | Zentrum | 30' |
Bus | 19:54 | Böni | |
Bus | 20:04 | Zentrum | 30' |
Bus | 20:30 | Böni | |
Bus | 20:34 | Zentrum | 30' |
Bus | 20:54 | Böni | |
Bus | 21:04 | Zentrum | 30' |
Bus | 21:30 | Böni | |
Bus | 21:34 | Zentrum | 30' |
Bus | 21:54 | Böni | |
Bus | 22:04 | Zentrum | 30' |
Bus | 22:30 | Böni | |
Bus | 22:34 | Zentrum | 30' |
Bus | 22:54 | Böni | |
Bus | 23:04 | Zentrum | |
Bus | 23:30 | Böni | |
Bus | 23:34 | Zentrum | |
Bus | 23:54 | Böni | |
Bus | 00:04 | Zentrum | |
Wednesday 10/22/2025
|
|||
Bus | 05:54 | Böni | 30' |
Bus | 06:04 | Zentrum | |
Bus | 06:24 | Böni | |
Bus | 06:28 | Zentrum | |
Bus | 06:54 | Böni | |
Bus | 07:04 | Zentrum | |
Bus | 07:24 | Böni | |
Bus | 07:28 | Zentrum |