Line | Dep | Direction | Interval |
---|---|---|---|
S-Train | 11:02 | Appenzell | 30 - 34' |
S-Train | 11:08 | Trogen | 30 - 34' |
S-Train | 11:32 | Appenzell | 30 - 34' |
S-Train | 11:38 | Trogen | 30 - 34' |
S-Train | 12:06 | Appenzell | 30' |
S-Train | 12:12 | Trogen | 30' |
S-Train | 12:36 | Appenzell | 30' |
S-Train | 12:42 | Trogen | 30' |
S-Train | 13:06 | Appenzell | 30' |
S-Train | 13:12 | Trogen | 30' |
S-Train | 13:36 | Appenzell | 30' |
S-Train | 13:42 | Trogen | 30' |
S-Train | 14:06 | Appenzell | 30' |
S-Train | 14:12 | Trogen | 30' |
S-Train | 14:36 | Appenzell | 30' |
S-Train | 14:42 | Trogen | 30' |
S-Train | 15:06 | Appenzell | 30' |
S-Train | 15:12 | Trogen | 30' |
S-Train | 15:36 | Appenzell | 30' |
S-Train | 15:42 | Trogen | 30' |
S-Train | 16:06 | Appenzell | 30' |
S-Train | 16:12 | Trogen | 30' |
S-Train | 16:36 | Appenzell | 30' |
S-Train | 16:42 | Trogen | 30' |
S-Train | 17:06 | Appenzell | 30' |
S-Train | 17:12 | Trogen | 30' |
S-Train | 17:36 | Appenzell | 30' |
S-Train | 17:42 | Trogen | 30' |
S-Train | 18:06 | Appenzell | 30' |
S-Train | 18:12 | Trogen | 30' |
S-Train | 18:36 | Appenzell | 30' |
S-Train | 18:42 | Trogen | 30' |
S-Train | 19:06 | Appenzell | 30' |
S-Train | 19:12 | Trogen | 30' |
S-Train | 19:36 | Appenzell | 30' |
S-Train | 19:42 | Trogen | 30' |
S-Train | 20:06 | Appenzell | 30' |
S-Train | 20:12 | Trogen | 30' |
S-Train | 20:36 | Appenzell | 30' |
S-Train | 20:42 | Trogen | 30' |
S-Train | 21:06 | Appenzell | 30' |
S-Train | 21:12 | Trogen | 30' |
S-Train | 21:36 | Appenzell | 30' |
S-Train | 21:42 | Trogen | 30' |
S-Train | 22:06 | Appenzell | 30' |
S-Train | 22:12 | Trogen | 30' |
S-Train | 22:36 | Appenzell | 30 - 34' |
S-Train | 22:42 | Trogen | |
S-Train | 23:06 | Appenzell | |
S-Train | 23:12 | Trogen | |
S-Train | 23:36 | Appenzell | |
S-Train | 23:42 | Trogen | |
S-Train | 00:06 | Trogen | |
S-Train | 00:10 | Appenzell | |
S-Train | 00:41 | St. Gallen | |
S-Train | 01:15 | Appenzell | 45' |
S-Train | 01:22 | St. Gallen | 50' |
S-Train | 02:00 | Appenzell | 45' |
S-Train | 02:12 | St. Gallen | |
S-Train | 02:45 | Appenzell | |
S-Train | 03:02 | St. Gallen | |
S-Train | 03:30 | Appenzell | |
Sunday 10/19/2025
|
|||
S-Train | 06:02 | Appenzell | |
S-Train | 06:08 | Trogen | |
S-Train | 06:32 | Appenzell | |
S-Train | 07:08 | Trogen | 30' |
S-Train | 07:32 | Appenzell | 30' |
S-Train | 07:38 | Trogen | 30' |
S-Train | 08:02 | Appenzell | 30' |
S-Train | 08:08 | Trogen | 30' |
S-Train | 08:32 | Appenzell | 30' |
S-Train | 08:38 | Trogen | 30' |
S-Train | 09:02 | Appenzell | 30' |
S-Train | 09:08 | Trogen | 30' |
S-Train | 09:32 | Appenzell | |
S-Train | 09:38 | Trogen | |
S-Train | 10:02 | Appenzell | |
S-Train | 10:08 | Trogen | |
S-Train | 10:32 | Appenzell | |
S-Train | 10:38 | Trogen |